Results & Points
From Finish Line to Year-End Standings
Tango (H46273)
AERC ID: H46273
2016
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10, 2016 | Charity Cup | E | LW | Angie Mikkelson (1219) | 50 | 2 | 5:56:00 | BC | 0.000 |
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12, 2015 | Charity Cup | E | LW | Angie Mikkelson (1219) | 50 | 3 | 4:55:00 | 0.000 |
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 17, 2014 | SISU On The Border | E | LW | Angie Mikkelson (1219) | 50 | 2 | 5:43:00 | BC | 0.000 | |
| Jul 5, 2014 | AHAM | C | LW | Kimberly Doyle | 25 | 2 | 382 | 0.000 | ||
| Aug 9, 2014 | Louise Riedel | NOV | NOV | Patrick Swedish | 12.5 | C | 345 | 0.000 | ||
| Oct 4, 2014 | Legendary Run | E | LW | Angie Mikkelson (1219) | 50 | 3 | 0:00:00 | 0.000 | ||
| Oct 17, 2014 | Point Chaser | E | LW | Angie Mikkelson (1219) | 50 | C | 6:36:00 | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 2013 | Glacier Trails | LD | SR | Jen Allen (1002) | 25 | 2 | 2:45:00 | BC | 0.000 | |
| Sep 7, 2013 | Charity Cup | E | LW | Angie Mikkelson (1219) | 50 | 2 | 5:34:00 | 0.000 | ||
| Oct 19, 2013 | Point Chaser | E | LW | Angie Mikkelson (1219) | 50 | 2 | 5:17:00 | 0.000 | ||
| Nov 3, 2013 | Brushy Creek Fall | LD | SR | Angie Mikkelson (1219) | 25 | 1 | 2:42:00 | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 2012 | Glacier Trails | E | HW | Doug Biegert (1027) | 50 | 4 | 5:27:00 | 0.000 | ||
| Jun 9, 2012 | White River Summer | E | HW | Doug Biegert (1027) | 50 | 6 | 6:13:00 | 0.000 | ||
| Jun 30, 2012 | Ahdra I My Backyard | E | HW | Doug Biegert (1027) | 50 | 3 | 6:29:00 | 0.000 | ||
| Aug 11, 2012 | Louise Riedel | E | LW | Julie Jackson Biegert (1148) | 50 | 1 | 5:24:00 | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 14, 2011 | Ahdra I My Backyard | E | HW | Doug Biegert (1027) | 50 | 5 | 8:05:00 | 0.000 | ||
| Jun 18, 2011 | Southeast MN | E | HW | Doug Biegert (1027) | 55 | 3 | 8:51:00 | 0.000 | ||
| Jul 8, 2011 | AHDRA II Endure for the Cure | E | HW | Doug Biegert (1027) | 50 | P | 0:00:00 | L | 0.000 | |
| Jul 30, 2011 | Wildcat | LD | SR | Doug Biegert (1027) | 35 | 1 | 5:05:00 | 0.000 | ||
| Aug 13, 2011 | Louise Riedel | NOV | NOV | Patrick Swadish | 12.5 | C | 375 | 0.000 | ||
| Aug 20, 2011 | Rock River Charity Ride | E | HW | Doug Biegert (1027) | 60 | MO | 0:00:00 | 0.000 | ||
| Sep 30, 2011 | Drawarama | LD | SR | Doug Biegert (1027) | 25 | 6 | 4:10:00 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2010 | White River Spring | C | HW | Doug Biegert (1027) | 25 | P | 0.000 | |||
| Jul 11, 2010 | AHDRA II Endure for the Cure | LD | SR | Doug Biegert (1027) | 25 | C | 4:41:00 | 0.000 | ||
| Aug 22, 2010 | Rock River Charity Ride | LD | SR | Doug Biegert (1027) | 30 | 4 | 4:28:00 | 0.000 | ||
| Sep 5, 2010 | White River Fall | LD | SR | Doug Biegert (1027) | 30 | P | 0:00:00 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2009 | MnDRA I | NOV | NOV | Elaine Sedgeman (LR588) | 12.5 | 1 | 380 | 0.000 | ||
| Oct 24, 2009 | AHDRA III Big River | NOV | NOV | Doug Biegert (1027) | 15 | MO | MO | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19, 2008 | Point Chaser | NOV | NOV | Elaine Sedgeman (LR588) | 15 | 6 | 381 | 0.000 |
