Results & Points
From Finish Line to Year-End Standings
Sundance DL (H45474)
AERC ID: H45474
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 2013 | Glacier Trails | C | HW | Art Espe (1088) | 25 | P | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6, 2012 | Drawarama | LD | SR | Art Espe (1088) | 25 | 6 | 4:13:00 | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 8, 2011 | Glacier Trails | C | HW | Art Espe (1088) | 25 | 2 | 356 | 0.000 | ||
| May 14, 2011 | Ahdra I My Backyard | C | HW | Art Espe (1088) | 25 | 4 | 356 | 0.000 | ||
| Jun 5, 2011 | ApDra | C | HW | Art Espe (1088) | 25 | 5 | 351 | 0.000 | ||
| Jun 17, 2011 | Southeast MN | C | HW | Art Espe (1088) | 25 | 5 | 372 | 0.000 | ||
| Jul 8, 2011 | AHDRA II Endure for the Cure | C | HW | Art Espe (1088) | 25 | C | 360 | 0.000 | ||
| Aug 20, 2011 | Rock River Charity Ride | C | HW | Art Espe (1088) | 30 | 2 | 251 | 0.000 | ||
| Sep 18, 2011 | Colorama | C | HW | Art Espe (1088) | 25 | 4 | 351 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24, 2010 | Iron Oak | C | HW | Art Espe (1088) | 25 | 3 | 367 | 0.000 | ||
| May 8, 2010 | Glacier Trails | C | HW | Art Espe (1088) | 25 | 1 | 368 | 0.000 | ||
| May 22, 2010 | Ahdra I My Backyard | C | HW | Art Espe (1088) | 25 | 2 | 342 | 0.000 | ||
| Jun 19, 2010 | Southeast MN | C | HW | Art Espe (1088) | 30 | 4 | 338 | 0.000 | ||
| Jul 10, 2010 | AHDRA II Endure for the Cure | C | HW | Art Espe (1088) | 25 | P | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10, 2009 | Brighton Fall | C | HW | Art Espe (1088) | 25 | 3 | 373 | 0.000 | ||
| Oct 16, 2009 | Point Chaser | C | HW | Art Espe (1088) | 30 | 5 | 371 | 0.000 | ||
| Oct 18, 2009 | Point Chaser | C | HW | Art Espe (1088) | 30 | 2 | 382 | 0.000 |
