Results & Points
From Finish Line to Year-End Standings
SS Butter Me Up (H56591)
AERC ID: H56591
2024
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 2024 | Trade River Run | LD | LW | Shea-Lynn Ramthum (2146) | 25 | C | 4:33:00 | 30.000 |
2023
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8, 2023 | Mosquito Run | LD | LW | Shea-Lynn Ramthum (2146) | 25 | C | 4:12:00 | 5.000 |
2022
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 21, 2022 | Trade River Run | LD | LW | Shea-Lynn Ramthum (2146) | 25 | 5 | 4:39:00 | 7.000 | ||
| Jun 18, 2022 | Southeast MN | LD | LW | Shea-Lynn Ramthum (2146) | 25 | C | 4:31:00 | 5.000 | ||
| Jul 9, 2022 | Mosquito Run | LD | LW | Shea-Lynn Ramthum (2146) | 25 | C | 4:20:00 | 5.000 | ||
| Oct 22, 2022 | Point Chaser | LD | LW | Shea-Lynn Ramthum (2146) | 30 | 6 | 4:16:00 | BC | 7.200 |
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 19, 2021 | Southeast MN | LD | LW | Shea-Lynn Ramthum (2146) | 25 | C | 5:06:00 | 5.000 | ||
| Jul 10, 2021 | Mosquito Run | LD | LW | Shea-Lynn Ramthum (2146) | 25 | C | 4:30:00 | 5.000 | ||
| Aug 14, 2021 | Bearfoot Boogie | LD | LW | Shea-Lynn Ramthum (2146) | 25 | C | 4:32:00 | 5.000 | ||
| Oct 23, 2021 | Point Chaser | LD | LW | Shea-Lynn Ramthum (2146) | 30 | 6 | 5:30:00 | 7.200 |
2019
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 15, 2019 | Southeast MN | C | LW | Shea-Lynn Ramthum (2146) | 25 | C | 305 | 5.000 | ||
| Jul 13, 2019 | Mosquito Run | NOV | NOV | Shea-Lynn Ramthum (2146) | 10 | 5 | 371 | 2.800 |
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16, 2018 | Southeast MN | NOV | NOV | Shea-Lynn Ramthun (2146) | 15 | 4 | 339 | 0.000 | ||
| Sep 22, 2018 | Run For The Ridge | NOV | NOV | Shea-Lynn Ramthun (2146) | 15 | 2 | 373 | 0.000 | ||
| Oct 20, 2018 | Point Chaser | NOV | NOV | Shea-Lynn Ramthun (2146) | 15 | 5 | 362 | 0.000 |
2017
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17, 2017 | Southeast MN | NOV | NOV | Shea-Lynn Ramthun (2146) | 16 | 5 | 352 | 0.000 | ||
| Oct 21, 2017 | Point Chaser | NOV | NOV | Shea-Lynn Ramthun (2146) | 15 | 5 | 370 | 0.000 |
