Results & Points
From Finish Line to Year-End Standings
Solvagio (1132)
2022
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 22, 2022 | AHDRA Endure | C | HW | Kellie Eckmann (2251) | 30 | 3 | 351 | 0.000 |
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 22, 2021 | AHDRA Endure | C | LW | Samantha Savaria | 25 | 2 | 304 | 0.000 |
2020
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16, 2020 | Rock River Charity Ride | C | HW | Kellie Eckmann (2251) | 25 | 1 | 361 | 11.000 |
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18, 2018 | Rock River Charity Ride | C | HW | Kellie Eckerman | 30 | 3 | 343 | 0.000 | ||
| Sep 8, 2018 | Lincoln Trail | C | HW | KELLIE ECKMANN (2251) | 30 | C | C | 0.000 | ||
| Sep 9, 2018 | Lincoln Trail | C | HW | KELLIE ECKMANN (2251) | 30 | 2 | 379 | 0.000 |
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1, 2014 | AHDRA Endure | NOV | NOV | Kellie Eckmann (2251) | 12.5 | MO | MO | 376 | 0.000 | |
| Jun 21, 2014 | Dead Dog Creek | C | LW | Kellie Eckmann (2251) | 30 | 3 | 309 | 0.000 | ||
| Aug 16, 2014 | Rock River Charity Ride | LD | SR | Kellie Eckmann (2251) | 30 | 4 | 3:12:00 | 0.000 |
