Results & Points
From Finish Line to Year-End Standings
SLA Special Request (H42265)
AERC ID: H42265
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 23, 2012 | Prairie Smoke I | E | LW | Angie Mikkelson (1219) | 50 | 2 | 5:16:00 | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5, 2011 | Maplewood | C | LW | Angie Mikkelson (1219) | 25 | 2 | 365 | 0.000 | ||
| Jun 18, 2011 | Southeast MN | LD | SR | Angie Mikkelson (1219) | 25 | 1 | 3:01:00 | 0.000 | ||
| Jul 29, 2011 | Wildcat | C | LW | Angie Mikkelson (1219) | 40 | 1 | 335 | 0.000 | ||
| Oct 23, 2011 | Point Chaser | NOV | NOV | Olivia Goddard (1109) | 15 | MO | MO | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 19, 2010 | Southeast MN | LD | SR | Shannon Sweeney-Lian | 30 | 6 | 4:23:00 | 0.000 | ||
| Jun 27, 2010 | Zumbro Bottoms | LD | SR | Angie Mikkelson (1219) | 30 | 3 | 5:14:00 | 0.000 | ||
| Jul 11, 2010 | Mosquito Run | LD | SR | Angie Mikkelson (1219) | 25 | C | 3:29:00 | 0.000 | ||
| Aug 15, 2010 | Thistle Down Run | LD | JR | Anna Schmalzriedt | 25 | 2 | 3:55:00 | 0.000 | ||
| Sep 11, 2010 | Charity Cup | LD | SR | Emily Gruber (LR899) | 25 | C | 3:14:00 | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2008 | MnDRA I | LD | SR | Angie Mikkelson (1219) | 25 | C | 4:19:00 | 0.000 | ||
| May 17, 2008 | Run For The Border | E | LW | Angie Mikkelson (1219) | 50 | 2 | 6:06:00 | 0.000 | ||
| May 31, 2008 | Maplewood | E | LW | Angie Mikkelson (1219) | 50 | 2 | 6:47:00 | 0.000 |
