Results & Points
From Finish Line to Year-End Standings
Rerun (H39228)
AERC ID: H39228
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2014 | White River Spring | E | HW | Guy Worthington (1350) | 50 | 1 | 5:12:00 | BC | 0.000 | |
| May 31, 2014 | AHDRA Endure | E | HW | Guy Worthington (1350) | 50 | 2 | 8:56:00 | 0.000 | ||
| Jun 15, 2014 | White River Summer | E | HW | Guy Worthington (1350) | 50 | 1 | 6:48:00 | BC | 0.000 | |
| Aug 9, 2014 | Louise Riedel | E | HW | Guy Worthington (1350) | 50 | P | 0:00:00 | L | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2013 | White River Spring | LD | SR | Guy Worthington (1350) | 30 | 1 | 2:52:00 | BC | 0.000 | |
| May 12, 2013 | Glacier Trails | LD | SR | Guy Worthington (1350) | 25 | 2 | 2:29:00 | 0.000 | ||
| Jun 9, 2013 | White River Summer | LD | SR | Guy Worthington (1350) | 25 | 1 | 3:29:00 | 0.000 | ||
| Jun 30, 2013 | Ahdra I My Backyard | LD | SR | Guy Worthington (1350) | 25 | 2 | 2:44:00 | BC | 0.000 | |
| Jul 6, 2013 | Endless Valley | LD | SR | Guy Worthington (1350) | 25 | 1 | 2:50:00 | BC | 0.000 | |
| Jul 14, 2013 | AHDRA II Endure for the Cure | LD | SR | Guy Worthington (1350) | 25 | 1 | 3:07:00 | BC | 0.000 | |
| Jul 28, 2013 | Wildcat | LD | SR | Guy Worthington (1350) | 25 | P | 0:00:00 | L | 0.000 | |
| Sep 2, 2013 | White River Fall | E | HW | Guy Worthington (1350) | 50 | 3 | 6:24:00 | 0.000 | ||
| Oct 26, 2013 | AHA Distance Nationals | E | HW | Guy Worthington (1350) | 50 | 5 | 6:53:00 | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2012 | White River Spring | LD | SR | Guy Worthington (1350) | 30 | 2 | 3:25:00 | BC | 0.000 | |
| Jun 3, 2012 | ApDra | LD | SR | Guy Worthington (1350) | 25 | 3 | 2:41:00 | BC | 0.000 | |
| Jun 10, 2012 | White River Summer | LD | SR | Guy Worthington (1350) | 30 | 2 | 3:24:00 | BC | 0.000 | |
| Jul 1, 2012 | Ahdra I My Backyard | LD | SR | Guy Worthington (1350) | 25 | 1 | 3:02:00 | BC | 0.000 | |
| Jul 15, 2012 | AHDRA II Endure for the Cure | LD | SR | Guy Worthington (1350) | 25 | 1 | 3:28:00 | BC | 0.000 | |
| Aug 12, 2012 | Louise Riedel | LD | SR | Guy Worthington (1350) | 25 | 4 | 2:43:00 | 0.000 | ||
| Aug 19, 2012 | Rock River Charity Ride | LD | SR | Guy Worthington (1350) | 30 | 1 | 3:39:00 | BC | 0.000 | |
| Sep 1, 2012 | White River Fall | LD | SR | Guy Worthington (1350) | 30 | 1 | 3:11:00 | BC | 0.000 | |
| Sep 9, 2012 | Lincoln Trail | LD | SR | Guy Worthington (1350) | 30 | 4 | 3:29:00 | BC | 0.000 | |
| Oct 7, 2012 | Drawarama | LD | SR | Guy Worthington (1350) | 25 | 1 | 2:52:00 | BC | 0.000 | |
| Oct 14, 2012 | Iron Oak | LD | SR | Guy Worthington (1350) | 25 | 2 | 3:19:00 | BC | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 8, 2011 | Glacier Trails | LD | SR | Guy Worthington (1350) | 25 | 2 | 3:03:00 | 0.000 | ||
| Jun 5, 2011 | ApDra | LD | SR | Guy Worthington (1350) | 25 | 3 | 3:03:00 | 0.000 | ||
| Jun 12, 2011 | White River Summer | LD | SR | Guy Worthington (1350) | 30 | 1 | 2:54:00 | 0.000 | ||
| Jul 10, 2011 | AHDRA II Endure for the Cure | LD | SR | Guy Worthington (1350) | 25 | 1 | 3:46:00 | 0.000 | ||
| Jul 31, 2011 | Wildcat | LD | SR | Guy Worthington (1350) | 25 | 1 | 2:52:00 | BC | 0.000 | |
| Aug 21, 2011 | Rock River Charity Ride | LD | SR | Guy Worthington (1350) | 30 | 2 | 4:18:00 | 0.000 | ||
| Sep 3, 2011 | White River Fall | LD | SR | Guy Worthington (1350) | 30 | 1 | 3:16:00 | 0.000 | ||
| Sep 18, 2011 | Colorama | LD | SR | Guy Worthington (1350) | 25 | 1 | 2:50:00 | BC | 0.000 | |
| Oct 2, 2011 | Drawarama | LD | SR | Guy Worthington (1350) | 25 | 2 | 2:55:00 | BC | 0.000 | |
| Oct 23, 2011 | Point Chaser | LD | SR | Guy Worthington (1350) | 30 | 3 | 2:28:00 | BC | 0.000 | |
| Oct 30, 2011 | AHDRA III Big River | LD | SR | Guy Worthington (1350) | 25 | 1 | 2:59:00 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 8, 2010 | Glacier Trails | LD | SR | Kristy Worthington (1351) | 25 | 6 | 3:23:00 | 0.000 | ||
| May 23, 2010 | Ahdra I My Backyard | LD | SR | Kristy Worthington (1351) | 25 | C | 3:50:00 | 0.000 | ||
| Jun 6, 2010 | ApDra | LD | SR | Kristy Worthington (1351) | 25 | 1 | 2:59:00 | 0.000 | ||
| Aug 8, 2010 | Louise Riedel | LD | SR | Kristy Worthington (1351) | 25 | 1 | 2:58:00 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 9, 2009 | Glacier Trails | E | HW | Guy Worthington (1350) | 50 | 1 | 5:43:00 | 0.000 | ||
| Jun 20, 2009 | Southeast MN | E | HW | Guy Worthington (1350) | 50 | 1 | 6:29:00 | 0.000 | ||
| Aug 30, 2009 | Boulder Jct | LD | SR | Guy Worthington (1350) | 30 | C | 4:28:00 | 0.000 | ||
| Oct 17, 2009 | Point Chaser | E | HW | Guy Worthington (1350) | 50 | 3 | 7:49:00 | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24, 2008 | Northern Highland | LD | SR | Guy Worthington (1350) | 30 | 5 | 4:25:00 | BC | 0.000 | |
| Aug 31, 2008 | White River Fall | E | HW | Guy Worthington (1350) | 50 | 2 | 5:43:00 | 0.000 | ||
| Sep 13, 2008 | Colorama | E | HW | Guy Worthington (1350) | 50 | 2 | 6:05:00 | 0.000 | ||
| Oct 5, 2008 | AHDRA III Big River | E | HW | Guy Worthington (1350) | 60 | 1 | 7:01:00 | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2007 | Drawarama | E | HW | Guy Worthington (1350) | 50 | 5 | 6:36:00 | 0.000 | ||
| May 18, 2007 | Run For The Border | E | HW | Guy Worthington (1350) | 50 | 1 | 5:35:00 | 0.000 | ||
| Jun 16, 2007 | Daddys Day Dash | E | HW | Guy Worthington (1350) | 50 | 1 | 6:48:00 | 0.000 | ||
| Jul 7, 2007 | Mosquito Run | E | HW | Guy Worthington (1350) | 50 | 1 | 6:28:00 | 0.000 | ||
| Aug 11, 2007 | Louise Riedel | E | HW | Guy Worthington (1350) | 50 | P | 0:00:00 | RO | 0.000 | |
| Aug 25, 2007 | Northern Highland | E | HW | Guy Worthington (1350) | 60 | 5 | 7:45:00 | 0.000 |
