Results & Points
From Finish Line to Year-End Standings
Raffles Rythm (H40596)
AERC ID: H40596
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2011 | MnDRA I | C | LW | Bev Specht (1302) | 25 | 6 | 371 | 0.000 | ||
| May 21, 2011 | Run For The Border | C | LW | Bev Specht (1302) | 25 | P | P | 0.000 | ||
| Jun 4, 2011 | Maplewood | C | LW | Bev Specht (1302) | 25 | 2 | 357 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2010 | MnDRA I | C | LW | Bev Specht (1302) | 25 | 4 | 363 | 0.000 | ||
| May 16, 2010 | Run For The Border | C | LW | Bev Specht (1302) | 25 | 4 | 376 | 0.000 | ||
| Jun 18, 2010 | Southeast MN | C | LW | Bev Specht (1302) | 30 | 6 | 357 | 0.000 | ||
| Jun 20, 2010 | Southeast MN | C | LW | Bev Specht (1302) | 30 | 2 | 369 | 0.000 | ||
| Jun 27, 2010 | Zumbro Bottoms | C | LW | Bev Specht (1302) | 30 | 2 | 368 | 0.000 | ||
| Jul 10, 2010 | Mosquito Run | C | LW | Bev Specht (1302) | 25 | 6 | 360 | 0.000 | ||
| Jul 11, 2010 | Mosquito Run | C | LW | Bev Specht (1302) | 25 | C | 359 | 0.000 | ||
| Aug 15, 2010 | Thistle Down Run | C | LW | Bev Specht (1302) | 25 | 4 | 360 | 0.000 | ||
| Sep 12, 2010 | Charity Cup | C | LW | Bev Specht (1302) | 25 | 4 | 377 | 0.000 | ||
| Sep 25, 2010 | Run For The Ridge | C | LW | Bev Specht (1302) | 35 | 6 | 361 | 0.000 | ||
| Oct 23, 2010 | Point Chaser | C | LW | Bev Specht (1302) | 30 | C | 367 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2009 | MnDRA I | NOV | NOV | Bev Specht (1302) | 12.5 | MO | MO | 365 | 0.000 | |
| May 17, 2009 | Run For The Border | LD | SR | Bev Specht (1302) | 30 | C | 4:34:00 | 0.000 | ||
| May 30, 2009 | Maplewood | LD | SR | Bev Specht (1302) | 25 | C | 4:39:00 | 0.000 | ||
| Jun 19, 2009 | Southeast MN | LD | SR | Bev Specht (1302) | 30 | C | 5:20:00 | 0.000 | ||
| Jul 3, 2009 | Mosquito Run | LD | SR | Bev Specht (1302) | 25 | C | 0:00:00 | 0.000 | ||
| Sep 12, 2009 | Charity Cup | LD | SR | Bev Specht (1302) | 25 | C | 4:02:00 | 0.000 | ||
| Sep 26, 2009 | Run For The Ridge | LD | SR | Bev Specht (1302) | 25 | C | 3:13:00 | 0.000 | ||
| Oct 16, 2009 | Point Chaser | LD | SR | Bev Specht (1302) | 30 | 5 | 3:32:00 | 0.000 | ||
| Oct 18, 2009 | Point Chaser | LD | SR | Bev Specht (1302) | 30 | P | 0:00:00 | L | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13, 2008 | Southeast MN | C | LW | Bev Specht (1302) | 30 | C | 322 | 0.000 | ||
| Jul 5, 2008 | Mosquito Run | C | LW | Bev Specht (1302) | 25 | 6 | 276 | 0.000 | ||
| Aug 9, 2008 | Louise Riedel | C | LW | Bev Specht (1302) | 25 | P | 0.000 | |||
| Sep 6, 2008 | Charity Cup | C | LW | Bev Specht (1302) | 25 | 5 | 378 | 0.000 | ||
| Sep 20, 2008 | Run For The Ridge | C | LW | Bev Specht (1302) | 25 | C | 349 | 0.000 | ||
| Oct 18, 2008 | Point Chaser | C | LW | Bev Specht (1302) | 30 | C | 358 | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16, 2007 | Southeast MN | LD | SR | Bev Specht (1302) | 30 | P | 0:00:00 | L | 0.000 | |
| Jul 7, 2007 | Mosquito Run | LD | SR | Bev Specht (1302) | 25 | C | 4:29:00 | 0.000 | ||
| Aug 11, 2007 | Louise Riedel | LD | SR | Bev Specht (1302) | 25 | C | 4:59:00 | 0.000 | ||
| Aug 12, 2007 | Louise Riedel | LD | SR | Bev Specht (1302) | 25 | 6 | 3:52:00 | 0.000 | ||
| Sep 22, 2007 | Run For The Ridge | C | LW | Bev Specht (1302) | 25 | 3 | 371 | 0.000 | ||
| Oct 20, 2007 | Point Chaser | C | LW | Bev Specht (1302) | 30 | 2 | 346 | 0.000 |
