Results & Points
From Finish Line to Year-End Standings
Raffimas Image (H48240)
AERC ID: H48240
2026
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 30, 2026 | Maplewood West | LD | HW | Charlotte Tuhy (1331) | 0 | P | DQ | 0.000 | ||
| Jun 27, 2026 | Dakota Dash | LD | HW | Charlotte Tuhy (1331) | 0 | P | L | 0.000 | ||
| Sep 12, 2026 | Charity Cup | LD | HW | Charlotte Tuhy (1331) | 0 | P | L | 0.000 |
2025
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 12, 2025 | Mosquito Run | LD | HW | Charlotte Tuhy (1331) | 30 | 1 | 3:39:00 | 43.200 | ||
| Sep 7, 2025 | Charity Cup | LD | HW | Charlotte Tuhy (1331) | 25 | 2 | 4:17:00 | 35.000 | ||
| Oct 4, 2025 | Huntersville Hundred | LD | HW | Charlotte Tuhy (1331) | 30 | 1 | 3:39:00 | 43.200 |
2024
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 2024 | Mosquito Run | LD | HW | Charlotte Tuhy (1331) | 25 | 1 | 3:03:00 | 36.000 | ||
| Aug 3, 2024 | Dakota Dash | LD | HW | Charlotte Tuhy (1331) | 30 | 1 | 4:33:00 | 43.200 | ||
| Oct 5, 2024 | Huntersville Hundred | LD | HW | Charlotte Tuhy (1331) | 30 | 1 | 3:27:00 | 43.200 |
2023
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5, 2023 | Dakota Dash | LD | HW | Charlotte Tuhy (1331) | 25 | 1 | 3:44:00 | 11.000 | ||
| Sep 9, 2023 | Charity Cup | LD | HW | Charlotte Tuhy (1331) | 25 | 1 | 3:04:00 | 11.000 | ||
| Sep 29, 2023 | Huntersville Hundred | LD | HW | Charlotte Tuhy (1331) | 30 | 1 | 2:59:00 | 13.200 | ||
| Oct 1, 2023 | Huntersville Hundred | LD | HW | Charlotte Tuhy (1331) | 30 | 1 | 3:02:00 | 13.200 |
2022
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2022 | Maplewood West | LD | HW | Charlotte Tuhy (1331) | 25 | 1 | 3:50:00 | 0.000 | ||
| Jul 9, 2022 | Mosquito Run | LD | HW | Charlotte Tuhy (1331) | 25 | 1 | 3:10:00 | 11.000 | ||
| Sep 11, 2022 | Charity Cup | LD | HW | Charlotte Tuhy (1331) | 25 | 1 | 3:47:00 | BC | 11.000 | |
| Oct 2, 2022 | Huntersville Hundred | LD | HW | Charlotte Tuhy (1331) | 30 | P | 0:00:00 | RO | 0.000 |
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 22, 2021 | Border Battle Boogie | LD | HW | Charlotte Tuhy (1331) | 25 | P | 0:00:00 | L | 0.000 | |
| Oct 3, 2021 | Huntersville Hundred | LD | HW | Charlotte Tuhy (1331) | 30 | 2 | 4:51:00 | 12.000 |
2020
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16, 2020 | Huntersville Hundred | LD | SR | Charlotte Tuhy (1331) | 30 | 2 | 4:40:00 | BC | 0.000 | |
| Aug 29, 2020 | MnDRA I | LD | SR | Charlotte Tuhy (1331) | 25 | C | 4:11:00 | 0.000 |
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3, 2018 | Maplewood | LD | SR | Charlotte Tuhy (1331) | 25 | 2 | 2:55:00 | 10.000 | ||
| Jul 14, 2018 | Mosquito Run | LD | SR | Charlotte Tuhy (1331) | 25 | 1 | 2:38:00 | BC | 11.000 | |
| Aug 18, 2018 | Run for the Cactus | LD | SR | Charlotte Tuhy (1331) | 30 | 1 | 3:13:00 | 13.200 | ||
| Sep 8, 2018 | Charity Cup | LD | SR | Charlotte Tuhy (1331) | 25 | P | 0:00:00 | L | 0.000 |
2016
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 21, 2016 | Border Battle Boogie | LD | SR | Charlotte Tuhy (1331) | 25 | 3 | 2:19:00 | 9.000 | ||
| Jun 4, 2016 | Maplewood | LD | SR | Charlotte Tuhy (1331) | 25 | 3 | 2:43:00 | 9.000 |
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2015 | MnDRA I | LD | SR | Charlotte Tuhy (1331) | 25 | 2 | 2:44:00 | 10.000 | ||
| May 16, 2015 | Border Battle Boogie | LD | SR | Charlotte Tuhy (1331) | 25 | 2 | 2:06:00 | BC | 10.000 | |
| May 17, 2015 | Border Battle Boogie | LD | SR | Charlotte Tuhy (1331) | 25 | 2 | 2:43:00 | BC | 10.000 | |
| May 30, 2015 | Maplewood | LD | SR | Charlotte Tuhy (1331) | 30 | 1 | 2:22:00 | 13.200 | ||
| Jun 19, 2015 | Southeast MN | LD | SR | Charlotte Tuhy (1331) | 30 | 1 | 3:34:00 | 13.200 | ||
| Sep 12, 2015 | Charity Cup | LD | SR | Charlotte Tuhy (1331) | 25 | 4 | 2:34:00 | 8.000 | ||
| Sep 25, 2015 | Run For The Ridge | LD | SR | Charlotte Tuhy (1331) | 30 | 1 | 3:25:00 | 13.200 | ||
| Oct 3, 2015 | Legendary Run | LD | SR | Charlotte Tuhy (1331) | 25 | 1 | 0:00:00 | 11.000 |
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 17, 2014 | SISU On The Border | LD | SR | Charlotte Tuhy (1331) | 25 | 5 | 3:42:00 | 0.000 | ||
| May 31, 2014 | Maplewood | E | HW | Charlotte Tuhy (1331) | 50 | 2 | 7:04:00 | 0.000 | ||
| Jul 13, 2014 | Mosquito Run | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 0:00:00 | 0.000 | ||
| Aug 16, 2014 | Thistle Down Run | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 6:59:00 | 0.000 | ||
| Sep 6, 2014 | Charity Cup | E | HW | Charlotte Tuhy (1331) | 50 | P | 0:00:00 | L | 0.000 | |
| Oct 4, 2014 | Legendary Run | E | HW | Charlotte Tuhy (1331) | 50 | 1 | 6:24:00 | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 2013 | SISU On The Border | E | HW | Charlotte Tuhy (1331) | 50 | 4 | 6:25:00 | 0.000 | ||
| Jun 1, 2013 | Maplewood | E | HW | Charlotte Tuhy (1331) | 50 | P | 0:00:00 | RO | 0.000 | |
| Jun 14, 2013 | Southeast MN | E | HW | Charlotte Tuhy (1331) | 55 | P | 0:00:00 | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2012 | MnDRA I | LD | SR | Charlotte Tuhy (1331) | 25 | C | 3:05:00 | 0.000 | ||
| Jun 16, 2012 | Southeast MN | LD | SR | Charlotte Tuhy (1331) | 25 | 2 | 3:10:00 | 0.000 | ||
| Jun 23, 2012 | Prairie Smoke I | LD | SR | Charlotte Tuhy (1331) | 30 | 1 | 3:51:00 | 0.000 | ||
| Jul 14, 2012 | Mosquito Run | LD | SR | Charlotte Tuhy (1331) | 25 | 3 | 2:51:00 | 0.000 | ||
| Aug 8, 2012 | Thistle Down Run | LD | SR | Charlotte Tuhy (1331) | 25 | 3 | 2:43:00 | 0.000 | ||
| Sep 8, 2012 | Charity Cup | LD | SR | Charlotte Tuhy (1331) | 25 | 3 | 2:52:00 | 0.000 | ||
| Oct 6, 2012 | Iron Creek Run | LD | SR | Charlotte Tuhy (1331) | 25 | C | 0:00:00 | 0.000 | ||
| Oct 19, 2012 | Point Chaser | LD | SR | Charlotte Tuhy (1331) | 30 | 4 | 2:45:00 | 0.000 | ||
| Oct 20, 2012 | Point Chaser | LD | SR | Charlotte Tuhy (1331) | 30 | 5 | 3:57:00 | 0.000 |
