Results & Points
From Finish Line to Year-End Standings
Queen Heartt (1109)
AERC ID: H37731
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16, 2018 | Southeast MN | C | LW | Theresa Meyer (1216) | 25 | 3 | 349 | 9.000 | ||
| Jul 14, 2018 | Mosquito Run | C | LW | Theresa Meyer (1216) | 25 | P | L | 0.000 | ||
| Sep 21, 2018 | Run For The Ridge | LD | SR | Theresa Meyer (1216) | 25 | 3 | 3:45:00 | 9.000 |
2017
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2017 | Maplewood | C | LW | Theresa Meyer (1216) | 30 | P | RO | 0.000 | ||
| Jun 17, 2017 | Southeast MN | C | LW | Theresa Meyer (1216) | 30 | 5 | 321 | 8.400 | ||
| Oct 21, 2017 | Point Chaser | NOV | NOV | Theresa Meyer (1216) | 15 | MO | MO | 0.000 |
2016
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 21, 2016 | Border Battle Boogie | C | LW | Theresa Meyer (1216) | 25 | 6 | 358 | 6.000 | ||
| Jun 17, 2016 | Southeast MN | C | LW | Theresa Meyer (1216) | 30 | P | L | 0.000 | ||
| Jul 9, 2016 | Mosquito Run | E | LW | Theresa Meyer (1216) | 50 | C | 7:18:00 | 10.000 | ||
| Aug 20, 2016 | Run for the Cactus | C | LW | Theresa Meyer (1216) | 30 | 3 | 375 | 10.800 | ||
| Aug 21, 2016 | Run for the Cactus | NOV | NOV | Theresa Meyer (1216) | 15 | MO | MO | 0.000 | ||
| Oct 21, 2016 | Point Chaser | C | LW | Theresa Meyer (1216) | 30 | 5 | 368 | 8.400 |
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 16, 2015 | Border Battle Boogie | E | LW | Theresa Meyer (1216) | 50 | 4 | 6:19:00 | 16.000 | ||
| Jun 19, 2015 | Southeast MN | E | LW | Theresa Meyer (1216) | 60 | 4 | 9:42:00 | 19.200 | ||
| Jul 11, 2015 | Mosquito Run | E | LW | Theresa Meyer (1216) | 50 | 2 | 6:35:00 | 20.000 | ||
| Oct 16, 2015 | Point Chaser | C | LW | Theresa Meyer (1216) | 30 | 3 | 383 | 10.800 |
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 2014 | Mosquito Run | E | LW | Theresa Meyer (1216) | 50 | 5 | 7:18:00 | 0.000 | ||
| Sep 6, 2014 | Charity Cup | E | LW | Theresa Meyer (1216) | 50 | P | 0:00:00 | RO | 0.000 | |
| Sep 20, 2014 | Run For The Ridge | C | LW | Theresa Meyer (1216) | 35 | 3 | 375 | 0.000 | ||
| Oct 4, 2014 | Legendary Run | C | LW | Theresa Meyer (1216) | 25 | 5 | 350 | 0.000 | ||
| Oct 5, 2014 | Legendary Run | C | LW | Theresa Meyer (1216) | 25 | 5 | 383 | 0.000 | ||
| Oct 18, 2014 | Point Chaser | C | LW | Theresa Meyer (1216) | 50 | 3 | 350 | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16, 2013 | Southeast MN | NOV | NOV | Theresa Meyer (1216) | 15 | MO | MO | 385 | 0.000 | |
| Jul 13, 2013 | Mosquito Run | C | LW | Theresa Meyer (1216) | 25 | 2 | 379 | 0.000 | ||
| Aug 18, 2013 | Thistle Down Run | C | LW | Theresa Meyer (1216) | 25 | 3 | 353 | 0.000 | ||
| Sep 7, 2013 | Charity Cup | C | LW | Theresa Meyer (1216) | 25 | 2 | 334 | 0.000 | ||
| Sep 21, 2013 | Run For The Ridge | C | LW | Theresa Meyer (1216) | 35 | 3 | 373 | 0.000 | ||
| Oct 19, 2013 | Point Chaser | C | LW | Theresa Meyer (1216) | 30 | 1 | 374 | HP | 0.000 | |
| Nov 2, 2013 | Brushy Creek Fall | C | LW | Theresa Meyer (1216) | 25 | 2 | 376 | 0.000 | ||
| Nov 3, 2013 | Brushy Creek Fall | C | LW | Theresa Meyer (1216) | 25 | 1 | 367 | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2012 | MnDRA I | C | JR | Lina Geiger (1410) | 25 | 1 | 380 | HP | 0.000 | |
| May 19, 2012 | Run For The Border | C | JR | Lina Geiger (1410) | 25 | 1 | 370 | 0.000 | ||
| Jun 15, 2012 | Southeast MN | C | JR | Lina Geiger (1410) | 25 | 1 | 367 | 0.000 | ||
| Jun 16, 2012 | Southeast MN | C | JR | Lina Geiger (1410) | 25 | 1 | 363 | 0.000 | ||
| Jun 17, 2012 | Southeast MN | C | JR | Lina Geiger (1410) | 25 | 1 | 354 | 0.000 | ||
| Jul 21, 2012 | Zumbro Bottoms | C | LW | Theresa Meyer (1216) | 30 | 5 | 360 | 0.000 | ||
| Sep 8, 2012 | Charity Cup | E | LW | Theresa Meyer (1216) | 50 | 4 | 6:27:00 | 0.000 | ||
| Sep 22, 2012 | Run For The Ridge | E | LW | Theresa Meyer (1216) | 60 | C | 7:38:00 | 0.000 | ||
| Oct 6, 2012 | Iron Creek Run | E | LW | Theresa Meyer (1216) | 50 | P | 0:00:00 | L | 0.000 | |
| Oct 19, 2012 | Point Chaser | E | LW | Theresa Meyer (1216) | 50 | P | 0:00:00 | RO | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2011 | Maplewood | C | LW | Theresa Meyer (1216) | 25 | 1 | 368 | HP | 0.000 | |
| Jun 17, 2011 | Southeast MN | C | LW | Theresa Meyer (1216) | 25 | 1 | 386 | 0.000 | ||
| Jun 19, 2011 | Southeast MN | C | LW | Theresa Meyer (1216) | 25 | 1 | 382 | 0.000 | ||
| Jul 9, 2011 | Mosquito Run | C | LW | Theresa Meyer (1216) | 25 | 6 | 375 | 0.000 | ||
| Jul 10, 2011 | Mosquito Run | NOV | NOV | Theresa Meyer (1216) | 10 | MO | MO | 0.000 | ||
| Jul 24, 2011 | Zumbro Bottoms | C | LW | Theresa Meyer (1216) | 30 | 1 | 370 | 0.000 | ||
| Sep 10, 2011 | Charity Cup | C | LW | Theresa Meyer (1216) | 50 | 2 | 344 | 0.000 | ||
| Sep 24, 2011 | Run For The Ridge | C | LW | Theresa Meyer (1216) | 35 | 4 | 371 | 0.000 | ||
| Oct 1, 2011 | Pine Marten Run | C | LW | Theresa Meyer (1216) | 50 | 1 | 345 | 0.000 | ||
| Oct 21, 2011 | Point Chaser | C | LW | Theresa Meyer (1216) | 30 | 6 | 372 | 0.000 | ||
| Oct 23, 2011 | Point Chaser | C | LW | Theresa Meyer (1216) | 30 | 4 | 379 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 15, 2010 | Run For The Border | E | LW | Theresa Meyer (1216) | 50 | 4 | 5:54:00 | 0.000 | ||
| Jun 19, 2010 | Southeast MN | E | LW | Theresa Meyer (1216) | 50 | 1 | 8:32:00 | 0.000 | ||
| Jul 10, 2010 | Mosquito Run | E | LW | Theresa Meyer (1216) | 50 | 6 | 6:47:00 | 0.000 | ||
| Aug 14, 2010 | Thistle Down Run | E | LW | Theresa Meyer (1216) | 50 | C | 6:39:00 | 0.000 | ||
| Sep 11, 2010 | Charity Cup | E | LW | Theresa Meyer (1216) | 50 | 3 | 7:13:00 | 0.000 | ||
| Sep 25, 2010 | Run For The Ridge | E | LW | Theresa Meyer (1216) | 60 | 2 | 7:14:00 | 0.000 | ||
| Oct 23, 2010 | Point Chaser | E | LW | Theresa Meyer (1216) | 50 | P | 0:00:00 | L | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 17, 2009 | Run For The Border | C | LW | Theresa Meyer (1216) | 30 | 2 | 0.000 | |||
| Jun 20, 2009 | Southeast MN | E | LW | Theresa Meyer (1216) | 50 | C | 9:07:00 | 0.000 | ||
| Jul 3, 2009 | Mosquito Run | E | LW | Theresa Meyer (1216) | 50 | 2 | 0:00:00 | 0.000 | ||
| Jul 5, 2009 | Mosquito Run | C | LW | Dylan Meyer (1213) | 25 | C | 294 | 0.000 | ||
| Aug 16, 2009 | Thistle Down Run | C | LW | Theresa Meyer (1216) | 25 | 5 | 363 | 0.000 | ||
| Sep 12, 2009 | Charity Cup | C | LW | Theresa Meyer (1216) | 50 | 1 | 355 | 0.000 | ||
| Sep 26, 2009 | Run For The Ridge | E | LW | Theresa Meyer (1216) | 60 | P | 0:00:00 | 0.000 | ||
| Oct 17, 2009 | Point Chaser | C | LW | Theresa Meyer (1216) | 30 | 3 | 379 | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 4, 2008 | Mosquito Run | C | LW | Theresa Meyer (1216) | 25 | 1 | 382 | 0.000 | ||
| Jul 6, 2008 | Mosquito Run | C | LW | Theresa Meyer (1216) | 25 | 4 | 371 | 0.000 | ||
| Aug 16, 2008 | Thistle Down Run | C | LW | Theresa Meyer (1216) | 25 | 3 | 375 | 0.000 | ||
| Aug 17, 2008 | Thistle Down Run | C | LW | Theresa Meyer (1216) | 25 | 2 | 367 | 0.000 | ||
| Sep 21, 2008 | Run For The Ridge | C | LW | Theresa Meyer (1216) | 35 | 2 | 377 | 0.000 | ||
| Oct 18, 2008 | Point Chaser | C | LW | Dylan Meyer (1213) | 30 | 5 | 370 | 0.000 | ||
| Oct 19, 2008 | Point Chaser | C | LW | Theresa Meyer (1216) | 30 | 1 | 387 | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2007 | MnDRA I | C | JR | Dylan Meyer (1213) | 25 | 1 | 379 | 0.000 | ||
| Jun 15, 2007 | Southeast MN | C | JR | Dylan Meyer (1213) | 30 | 1 | 370 | 0.000 | ||
| Jul 6, 2007 | Mosquito Run | C | JR | Dylan Meyer (1213) | 25 | 1 | 368 | 0.000 | ||
| Aug 18, 2007 | Thistle Down Run | C | JR | Dylan Meyer (1213) | 25 | 1 | 388 | 0.000 | ||
| Sep 8, 2007 | Charity Cup | C | JR | Dylan Meyer (1213) | 50 | 1 | 364.5 | 0.000 | ||
| Oct 19, 2007 | Point Chaser | C | JR | Dylan Meyer (1213) | 30 | 1 | 382 | 0.000 | ||
| Oct 27, 2007 | Frostbite Fiasco | C | HW | Jan Wertz | 30 | 2 | 383 | 0.000 |
