Results & Points
From Finish Line to Year-End Standings
Preachers Jafar Jet (1106)
AERC ID: H27729
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 2014 | Maplewood | NOV | NOV | Bev Specht (1302) | 12.5 | MO | MO | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2010 | MnDRA I | NOV | NOV | Bev Specht (1302) | 12.5 | MO | MO | 377 | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2008 | MnDRA I | NOV | NOV | Bev Specht (1302) | 12.5 | MO | MO | 373 | 0.000 | |
| May 17, 2008 | Run For The Border | LD | SR | Bev Specht (1302) | 30 | C | 5:10:00 | 0.000 | ||
| May 18, 2008 | Run For The Border | NOV | NOV | Bev Specht (1302) | 15 | 3 | 367 | 0.000 | ||
| May 31, 2008 | Maplewood | C | LW | Bev Specht (1302) | 25 | 5 | 328 | 0.000 | ||
| Jun 1, 2008 | Maplewood | LD | SR | Bev Specht (1302) | 25 | C | 4:54:00 | 0.000 | ||
| Jun 14, 2008 | Southeast MN | LD | SR | Bev Specht (1302) | 30 | C | 3:55:00 | 0.000 | ||
| Jun 15, 2008 | Southeast MN | LD | SR | Bev Specht (1302) | 30 | 6 | 4:57:00 | 0.000 | ||
| Jul 4, 2008 | Mosquito Run | LD | SR | Bev Specht (1302) | 25 | 5 | 3:47:00 | 0.000 | ||
| Jul 6, 2008 | Mosquito Run | LD | SR | Bev Specht (1302) | 25 | C | 4:17:00 | 0.000 | ||
| Aug 10, 2008 | Louise Riedel | LD | SR | Bev Specht (1302) | 25 | C | 4:00:00 | 0.000 | ||
| Aug 16, 2008 | Thistle Down Run | LD | SR | Bev Specht (1302) | 25 | C | 4:22:00 | 0.000 | ||
| Sep 7, 2008 | Charity Cup | LD | SR | Bev Specht (1302) | 25 | 4 | 4:15:00 | 0.000 | ||
| Sep 21, 2008 | Run For The Ridge | LD | SR | Bev Specht (1302) | 35 | P | 0:00:00 | M | 0.000 | |
| Oct 17, 2008 | Point Chaser | LD | SR | Bev Specht (1302) | 30 | C | 4:28:00 | 0.000 | ||
| Oct 19, 2008 | Point Chaser | LD | SR | Bev Specht (1302) | 30 | C | 0:00:00 | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2007 | MnDRA I | LD | SR | Bev Specht (1302) | 25 | 6 | 4:11:00 | 0.000 | ||
| May 20, 2007 | Run For The Border | LD | SR | Bev Specht (1302) | 30 | C | 5:13:00 | 0.000 | ||
| Jun 15, 2007 | Southeast MN | LD | SR | Bev Specht (1302) | 30 | C | 6:10:00 | 0.000 | ||
| Jul 6, 2007 | Mosquito Run | LD | SR | Bev Specht (1302) | 25 | 6 | 4:33:00 | 0.000 | ||
| Aug 18, 2007 | Thistle Down Run | LD | SR | Bev Specht (1302) | 25 | 6 | 3:20:00 | 0.000 | ||
| Sep 8, 2007 | Charity Cup | LD | SR | Bev Specht (1302) | 25 | C | 4:17:00 | 0.000 | ||
| Sep 9, 2007 | Charity Cup | LD | SR | Bev Specht (1302) | 25 | C | 4:27:00 | 0.000 | ||
| Sep 23, 2007 | Run For The Ridge | LD | SR | Bev Specht (1302) | 35 | 5 | 5:43:00 | 0.000 | ||
| Oct 19, 2007 | Point Chaser | LD | SR | Bev Specht (1302) | 30 | C | 5:10:00 | 0.000 | ||
| Oct 21, 2007 | Point Chaser | LD | SR | Bev Specht (1302) | 30 | C | 4:54:00 | 0.000 | ||
| Oct 27, 2007 | Frostbite Fiasco | LD | SR | Bev Specht (1302) | 30 | 4 | 4:02:00 | 0.000 |
