Results & Points
From Finish Line to Year-End Standings
Phoenix (H46233)
AERC ID: H46233
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2021 | MNDRA I | C | HW | Carmen Steuck (1309) | 25 | P | P | M | 0.000 | |
| May 22, 2021 | Border Battle Boogie | C | HW | Carmen Steuck (1309) | 25 | 1 | 373 | 11.000 | ||
| Jun 19, 2021 | Southeast MN | C | HW | Carmen Steuck (1309) | 25 | 2 | 360 | 10.000 | ||
| Jul 11, 2021 | Mosquito Run | C | HW | Carmen Steuck (1309) | 25 | 2 | 324 | 10.000 | ||
| Aug 14, 2021 | Bearfoot Boogie | C | HW | Carmen Steuck (1309) | 25 | P | P | RO | 0.000 |
2019
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2019 | MnDRA I | C | HW | Carmen Steuck (1309) | 25 | 2 | 348 | 10.000 | ||
| May 18, 2019 | Border Battle Boogie | C | HW | Carmen Steuck (1309) | 25 | P | L | 0.000 | ||
| Jun 1, 2019 | Maplewood | C | HW | Carmen Steuck (1309) | 25 | 2 | 382 | 10.500 | ||
| Jun 15, 2019 | Southeast MN | C | HW | Carmen Steuck (1309) | 25 | 2 | 315 | 10.000 | ||
| Aug 17, 2019 | Run for the Cactus | C | HW | Carmen Steuck (1309) | 30 | 1 | 358 | 13.200 | ||
| Sep 22, 2019 | Run For The Ridge | C | HW | Carmen Steuck (1309) | 30 | 1 | 377 | 13.200 | ||
| Oct 18, 2019 | Point Chaser | C | HW | Carmen Steuck (1309) | 30 | 5 | 358 | 8.400 |
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 19, 2018 | Border Battle Boogie | C | HW | Carmen Steuck (1309) | 25 | 3 | 348 | 9.000 | ||
| Jun 2, 2018 | Maplewood | C | HW | Carmen Steuck (1309) | 25 | 1 | 310 | 11.000 | ||
| Jun 16, 2018 | Southeast MN | C | HW | Carmen Steuck (1309) | 25 | 1 | 359 | 11.000 | ||
| Jul 14, 2018 | Mosquito Run | C | HW | Carmen Steuck (1309) | 25 | P | RO | 0.000 |
2017
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3, 2017 | Maplewood | C | HW | Carmen Steuck (1309) | 30 | 1 | 325 | 13.200 | ||
| Jul 15, 2017 | Mosquito Run | C | HW | Carmen Steuck (1309) | 25 | 1 | 363 | 11.000 | ||
| Sep 9, 2017 | Charity Cup | C | HW | Carmen Steuck (1309) | 25 | 1 | 350 | 11.000 | ||
| Sep 23, 2017 | Run For The Ridge | C | HW | Carmen Steuck (1309) | 30 | 1 | 376 | 13.200 | ||
| Oct 20, 2017 | Point Chaser | C | HW | Carmen Steuck (1309) | 30 | 2 | 359 | 12.000 |
2016
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2016 | MnDRA I | C | HW | Carmen Steuck (1309) | 25 | P | RO | 0.000 | ||
| May 21, 2016 | Border Battle Boogie | C | HW | Carmen Steuck (1309) | 25 | 2 | 366 | 10.000 | ||
| Jun 4, 2016 | Maplewood | C | HW | Carmen Steuck (1309) | 25 | 3 | 368 | 9.000 | ||
| Jun 17, 2016 | Southeast MN | C | HW | Carmen Steuck (1309) | 30 | MO | MO | 0.000 | ||
| Jul 9, 2016 | Mosquito Run | C | HW | Carmen Steuck (1309) | 25 | 3 | 343 | 9.000 | ||
| Sep 24, 2016 | Run For The Ridge | C | HW | Carmen Steuck (1309) | 30 | P | RO | 0.000 | ||
| Oct 10, 2016 | Charity Cup | C | HW | Carmen Steuck (1309) | 25 | 1 | 365 | 11.000 |
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 20, 2015 | Southeast MN | NOV | NOV | Carmen Steuck (1309) | 15 | MO | MO | 380 | 0.000 |
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 17, 2014 | SISU On The Border | C | HW | Carmen Steuck (1309) | 25 | 1 | 364 | 0.000 | ||
| May 31, 2014 | Maplewood | C | HW | Carmen Steuck (1309) | 25 | 1 | 360 | 0.000 | ||
| Jun 13, 2014 | Southeast MN | C | HW | Carmen Steuck (1309) | 30 | MO | MO | 0.000 | ||
| Jul 13, 2014 | Mosquito Run | C | HW | Carmen Steuck (1309) | 25 | 1 | 369 | 0.000 | ||
| Jul 14, 2014 | Mosquito Run | C | HW | Carmen Steuck (1309) | 25 | P | 0.000 | |||
| Aug 16, 2014 | Thistle Down Run | C | HW | Carmen Steuck (1309) | 25 | 1 | 272 | 0.000 | ||
| Sep 6, 2014 | Charity Cup | C | HW | Carmen Steuck (1309) | 25 | 3 | 380 | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1, 2013 | Maplewood | LD | SR | Carmen Steuck (1309) | 25 | C | 4:22:00 | 0.000 | ||
| Jun 14, 2013 | Southeast MN | C | HW | Carmen Steuck (1309) | 30 | 2 | 372 | 0.000 | ||
| Jun 16, 2013 | Southeast MN | LD | SR | Carmen Steuck (1309) | 30 | 2 | 5:46:00 | 0.000 | ||
| Jul 13, 2013 | Mosquito Run | C | HW | Carmen Steuck (1309) | 25 | 3 | 355 | 0.000 | ||
| Jul 20, 2013 | Zumbro Bottoms | C | HW | Carmen Steuck (1309) | 30 | 1 | 352 | 0.000 | ||
| Aug 17, 2013 | Thistle Down Run | C | HW | Carmen Steuck (1309) | 25 | 3 | 326 | 0.000 | ||
| Sep 7, 2013 | Charity Cup | C | HW | Carmen Steuck (1309) | 25 | 2 | 256 | 0.000 | ||
| Sep 21, 2013 | Run For The Ridge | C | HW | Carmen Steuck (1309) | 35 | 3 | 342 | 0.000 | ||
| Oct 19, 2013 | Point Chaser | C | HW | Carmen Steuck (1309) | 30 | 1 | 362 | 0.000 | ||
| Nov 1, 2013 | Brushy Creek Fall | C | HW | Carmen Steuck (1309) | 25 | 1 | 378 | HP | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2012 | MnDRA I | C | HW | Carmen Steuck (1309) | 25 | 6 | 378 | 0.000 | ||
| May 19, 2012 | Run For The Border | C | HW | Carmen Steuck (1309) | 25 | 2 | 368 | 0.000 | ||
| Jun 2, 2012 | Maplewood | C | HW | Carmen Steuck (1309) | 25 | 3 | 367 | 0.000 | ||
| Jun 15, 2012 | Southeast MN | C | HW | Carmen Steuck (1309) | 25 | 2 | 367 | 0.000 | ||
| Jul 15, 2012 | Mosquito Run | C | HW | Carmen Steuck (1309) | 25 | 2 | 341 | 0.000 | ||
| Jul 21, 2012 | Zumbro Bottoms | C | HW | Carmen Steuck (1309) | 30 | 3 | 345 | 0.000 | ||
| Aug 8, 2012 | Thistle Down Run | C | HW | Carmen Steuck (1309) | 25 | 5 | 352 | 0.000 | ||
| Sep 8, 2012 | Charity Cup | C | HW | Carmen Steuck (1309) | 25 | 6 | 344 | 0.000 | ||
| Sep 9, 2012 | Charity Cup | C | HW | Carmen Steuck (1309) | 25 | 4 | 324 | 0.000 | ||
| Oct 6, 2012 | Iron Creek Run | C | HW | Carmen Steuck (1309) | 25 | 2 | 370 | 0.000 | ||
| Oct 19, 2012 | Point Chaser | C | HW | Carmen Steuck (1309) | 30 | 1 | 388 | HP | 0.000 | |
| Oct 20, 2012 | Point Chaser | C | HW | Carmen Steuck (1309) | 30 | 2 | 385 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2010 | MnDRA I | C | HW | Carmen Steuck (1309) | 25 | 6 | 359 | 0.000 | ||
| May 14, 2010 | Run For The Border | C | HW | Carmen Steuck (1309) | 25 | 2 | 371 | 0.000 | ||
| Jun 6, 2010 | Maplewood | C | HW | Carmen Steuck (1309) | 25 | P | RO | 0.000 | ||
| Jun 18, 2010 | Southeast MN | C | HW | Carmen Steuck (1309) | 30 | 4 | 365 | 0.000 | ||
| Jul 11, 2010 | Mosquito Run | C | HW | Carmen Steuck (1309) | 25 | 4 | 375 | 0.000 | ||
| Aug 14, 2010 | Thistle Down Run | C | HW | Carmen Steuck (1309) | 25 | 3 | 356 | 0.000 | ||
| Sep 11, 2010 | Charity Cup | C | HW | Carmen Steuck (1309) | 25 | P | 0.000 | |||
| Oct 22, 2010 | Point Chaser | C | HW | Carmen Steuck (1309) | 30 | 5 | 376 | 0.000 |
