Results & Points
From Finish Line to Year-End Standings
PD (H39449)
AERC ID: H39449
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 30, 2014 | AHDRA Endure | LD | SR | Vicki Wright (1355) | 25 | P | 0:00:00 | MO | 0.000 | |
| Jun 29, 2014 | Ahdra I My Backyard | LD | SR | Vicki Wright (1355) | 25 | 5 | 4:01:00 | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 2012 | Glacier Trails | LD | SR | Vicki Wright (1355) | 25 | C | 3:20:00 | 0.000 | ||
| May 13, 2012 | Glacier Trails | LD | SR | Vicki Wright (1355) | 25 | C | 3:16:00 | 0.000 | ||
| Jun 3, 2012 | ApDra | LD | SR | Vicki Wright (1355) | 25 | C | 3:05:00 | 0.000 | ||
| Jun 16, 2012 | Southeast MN | LD | SR | Vicki Wright (1355) | 25 | 3 | 3:14:00 | 0.000 | ||
| Jun 30, 2012 | Ahdra I My Backyard | LD | SR | Vicki Wright (1355) | 30 | C | 4:24:00 | 0.000 | ||
| Jul 13, 2012 | AHDRA II Endure for the Cure | LD | SR | Vicki Wright (1355) | 25 | 4 | 3:32:00 | 0.000 | ||
| Jul 21, 2012 | Zumbro Bottoms | LD | SR | Vicki Wright (1355) | 30 | 1 | 4:41:00 | 0.000 | ||
| Jul 22, 2012 | Zumbro Bottoms | LD | SR | Vicki Wright (1355) | 30 | 4 | 5:06:00 | 0.000 | ||
| Aug 18, 2012 | Rock River Charity Ride | LD | SR | Vicki Wright (1355) | 30 | 2 | 3:36:00 | BC | 0.000 | |
| Aug 19, 2012 | Rock River Charity Ride | LD | SR | Vicki Wright (1355) | 30 | 3 | 4:27:00 | 0.000 | ||
| Sep 9, 2012 | Lincoln Trail | LD | SR | Vicki Wright (1355) | 30 | 2 | 3:14:00 | 0.000 | ||
| Sep 16, 2012 | Colorama | LD | SR | Vicki Wright (1355) | 25 | 2 | 2:48:00 | BC | 0.000 | |
| Oct 4, 2012 | Drawarama | LD | SR | Vicki Wright (1355) | 25 | 2 | 2:36:00 | 0.000 |
