Results & Points
From Finish Line to Year-End Standings
Paper Icon (H37856)
AERC ID: H37856
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1, 2018 | White River Fall | LD | SR | Alexis Herrmann (LR922) | 25 | 6 | 3:04:00 | 656 | 0.000 | |
| Sep 2, 2018 | White River Fall | LD | SR | Alexis Herrmann (LR922) | 25 | C | 3:24:00 | 0.000 | ||
| Oct 13, 2018 | Oak Leaf Run | LD | SR | Alexis Herrmann (LR922) | 30 | 1 | 3:19:00 | BC - | 0.000 | |
| Oct 14, 2018 | Oak Leaf Run | LD | SR | Alexis Herrmann (LR922) | 30 | 3 | 4:26:00 | 666 | 0.000 |
2016
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 23, 2016 | Brighton Spring | C | HW | Carl Dosmann (1077) | 35 | P | RO | 0.000 |
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18, 2015 | Brighton Spring | C | HW | Carl Dosmann (1077) | 35 | 1 | 332 | 15.400 | ||
| Apr 19, 2015 | Brighton Spring | C | HW | Carl Dosmann (1077) | 25 | 3 | 359 | 9.000 | ||
| Jun 13, 2015 | White River Summer | E | HW | Carl Dosmann (1077) | 50 | 1 | 5:55:00 | 22.000 | ||
| Sep 6, 2015 | White River Fall | E | HW | Carl Dosmann (1077) | 50 | P | 0:00:00 | 0.000 | ||
| Sep 7, 2015 | White River Fall | LD | SR | Carl Dosmann (1077) | 30 | P | 0:00:00 | 0.000 | ||
| Oct 10, 2015 | Oak Leaf Run | E | HW | Carl Dosmann (1077) | 50 | 1 | 5:54:00 | BC | 22.000 | |
| Oct 11, 2015 | Oak Leaf Run | LD | SR | Carl Dosmann (1077) | 30 | P | 0:00:00 | RO | 0.000 |
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2014 | White River Spring | LD | SR | Carl Dosmann (1077) | 30 | 1 | 3:02:00 | 0.000 | ||
| May 4, 2014 | White River Spring | LD | SR | Carl Dosmann (1077) | 30 | 1 | 3:41:00 | BC | 0.000 | |
| Jun 21, 2014 | Hopkins Creek | E | HW | Carl Dosmann (1077) | 50 | 1 | 5:42:00 | 0.000 | ||
| Jul 5, 2014 | AHAM | E | HW | Carl Dosmann (1077) | 50 | 1 | 4:27:00 | BC | 0.000 | |
| Aug 30, 2014 | White River Fall | E | HW | Carl Dosmann (1077) | 55 | 1 | 6:23:00 | 0.000 | ||
| Sep 1, 2014 | White River Fall | LD | SR | Carl Dosmann (1077) | 30 | 2 | 3:24:00 | 0.000 | ||
| Sep 13, 2014 | Tin Cup Springs | E | HW | Carl Dosmann (1077) | 50 | 1 | 5:47:00 | 0.000 | ||
| Oct 11, 2014 | Oak Leaf Run | E | HW | Carl Dosmann (1077) | 50 | 1 | 5:57:00 | BC | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 6, 2013 | AHAM | LD | SR | Carl Dosmann (1077) | 25 | 3 | 2:27:00 | 0.000 | ||
| Jul 7, 2013 | AHAM | LD | SR | Carl Dosmann (1077) | 25 | 2 | 2:35:00 | 0.000 | ||
| Aug 31, 2013 | White River Fall | LD | SR | Carl Dosmann (1077) | 30 | 3 | 3:06:00 | BC | 0.000 | |
| Sep 1, 2013 | White River Fall | LD | SR | Carl Dosmann (1077) | 30 | 4 | 3:05:00 | 0.000 | ||
| Sep 14, 2013 | Tin Cup Springs | LD | SR | Carl Dosmann (1077) | 25 | 1 | 2:21:00 | 0.000 | ||
| Sep 15, 2013 | Tin Cup Springs | LD | SR | Carl Dosmann (1077) | 25 | 1 | 2:41:00 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2, 2010 | Shore to Shore Ride | LD | SR | Stacey Vander Woude (1592) | 25 | 3 | 2:50:00 | 0.000 | ||
| Aug 3, 2010 | Shore to Shore Ride | LD | SR | Stacey Vander Woude (1592) | 25 | 6 | 4:43:00 | 0.000 | ||
| Aug 4, 2010 | Shore to Shore Ride | LD | SR | Stacey Vander Woude (1592) | 25 | 2 | 2:57:00 | 0.000 | ||
| Aug 5, 2010 | Shore to Shore Ride | LD | SR | Stacey Vander Woude (1592) | 25 | P | 0:00:00 | 0.000 |
