Results & Points
From Finish Line to Year-End Standings
Nitro (H34086)
AERC ID: H34086
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30, 2012 | Ahdra I My Backyard | E | LW | Julie Jackson Biegert (1148) | 50 | 2 | 6:29:00 | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 21, 2011 | Run For The Border | E | LW | Julie Jackson Biegert (1148) | 50 | 1 | 4:12:00 | 0.000 | ||
| Jun 25, 2011 | Dead Dog Creek | E | LW | Julie Jackson Biegert (1148) | 50 | 1 | 5:40:00 | 0.000 | ||
| Jul 30, 2011 | Wildcat | E | LW | Julie Jackson Biegert (1148) | 50 | 1 | 5:07:00 | 0.000 | ||
| Sep 4, 2011 | White River Fall | E | LW | Julie Jackson Biegert (1148) | 100 | 1 | 13:25:00 | BC | 0.000 | |
| Oct 22, 2011 | Oak Leaf Run | E | LW | Julie Jackson Biegert (1148) | 60 | 3 | 7:00:00 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2010 | White River Spring | E | LW | Julie Jackson Biegert (1148) | 50 | 2 | 4:28:00 | 0.000 | ||
| May 22, 2010 | Ahdra I My Backyard | E | LW | Julie Jackson Biegert (1148) | 50 | 1 | 5:45:00 | 0.000 | ||
| Jul 3, 2010 | Endless Valley | E | LW | Julie Jackson Biegert (1148) | 50 | 1 | 5:39:00 | 0.000 | ||
| Jul 24, 2010 | Wildcat | E | LW | Julie Jackson Biegert (1148) | 50 | 1 | 5:22:00 | 0.000 | ||
| Sep 5, 2010 | White River Fall | E | LW | Julie Jackson Biegert (1148) | 50 | 1 | 4:48:00 | 0.000 | ||
| Oct 23, 2010 | Point Chaser | E | LW | Julie Jackson Biegert (1148) | 50 | 1 | 4:56:00 | 0.000 | ||
| Oct 30, 2010 | AHDRA III Big River | E | LW | Julie Jackson Biegert (1148) | 60 | 2 | 5:34:00 | BC | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8, 2009 | Louise Riedel | E | LW | Julie Jackson Biegert (1148) | 50 | P | 0:00:00 | RO | 0.000 | |
| Aug 22, 2009 | Rock River Charity Ride | E | LW | Julie Jackson Biegert (1148) | 60 | P | 0:00:00 | L | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 18, 2008 | Dead Dog Creek | E | LW | Julie Jackson Biegert (1148) | 50 | 1 | 5:29:00 | BC | 0.000 | |
| Sep 7, 2008 | Lincoln Trail | LD | SR | Julie Jackson Biegert (1148) | 30 | 1 | 3:18:00 | BC | 0.000 | |
| Sep 27, 2008 | Drawarama | E | LW | Julie Jackson Biegert (1148) | 60 | 1 | 6:42:00 | BC | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 24, 2007 | Hennepin Canal Ride | C | LW | Julie Jackson Biegert (1148) | 30 | 2 | 368 | 0.000 | ||
| Jul 14, 2007 | AHDRA II Endure for the Cure | E | LW | Julie Jackson Biegert (1148) | 50 | 1 | 4:51:00 | 0.000 | ||
| Jul 28, 2007 | Wildcat | E | LW | Julie Jackson Biegert (1148) | 100 | 1 | 11:42:00 | BC | 0.000 |
