Results & Points
From Finish Line to Year-End Standings
My Name Is Bob (H52287)
AERC ID: H52287
2025
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 2025 | Maplewood West | C | LW | Katie Vogl (2116) | 25 | P | P | RO | 0.000 | |
| Jul 12, 2025 | Mosquito Run | NOV | NOV | Katie Vogl (2116) | 10 | MO | MO | 0.000 | ||
| Jul 13, 2025 | Mosquito Run | NOV | NOV | Katie Vogl (2116) | 15 | MO | MO | 0.000 |
2024
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2024 | MnDRA I | C | LW | Katie Vogl (2116) | 25 | 5 | 371 | 32.000 | ||
| May 18, 2024 | Trade River Run | C | LW | Katie Vogl (2116) | 25 | 4 | 353 | 33.000 | ||
| Jun 15, 2024 | Southeast MN | C | LW | Katie Vogl (2116) | 25 | P | P | L | 0.000 |
2022
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2022 | MnDRA I | C | LW | Katie Vogl (2116) | 25 | P | P | RO | 0.000 | |
| May 21, 2022 | Trade River Run | C | LW | Katie Vogl (2116) | 25 | 1 | 378 | HP | 11.000 | |
| Jun 4, 2022 | Maplewood West | C | LW | Katie Vogl (2116) | 25 | 3 | 353 | 9.000 | ||
| Jun 18, 2022 | Southeast MN | C | LW | Katie Vogl (2116) | 25 | 1 | 360 | 11.000 | ||
| Jul 9, 2022 | Mosquito Run | C | LW | Katie Vogl (2116) | 25 | 2 | 359 | 10.000 | ||
| Aug 20, 2022 | Bearfoot Boogie | NOV | NOV | Olivia Christenson (2145) | 12.5 | MO | MO | 0.000 | ||
| Sep 10, 2022 | Charity Cup | C | LW | Katie Vogl (2116) | 25 | 2 | 381 | 10.000 |
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2021 | MNDRA I | C | LW | Katie Vogl (2116) | 25 | C | 318 | 5.000 | ||
| May 22, 2021 | Border Battle Boogie | C | LW | Katie Vogl (2116) | 25 | 3 | 369 | 9.000 | ||
| Jun 19, 2021 | Southeast MN | C | LW | Katie Vogl (2116) | 25 | 1 | 381 | 11.000 | ||
| Jul 10, 2021 | Mosquito Run | C | LW | Katie Vogl (2116) | 25 | 4 | 382 | 8.000 | ||
| Jul 11, 2021 | Mosquito Run | NOV | NOV | Katie Vogl (2116) | 10 | MO | MO | 0.000 | ||
| Aug 14, 2021 | Bearfoot Boogie | NOV | NOV | Emma Christopherson (1661) | 15 | MO | MO | 384 | 0.000 | |
| Sep 11, 2021 | Charity Cup | C | LW | Katie Vogl (2116) | 25 | 2 | 371 | 10.000 |
2020
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 25, 2020 | Warhorse | LD | SR | Katie Vogl (2116) | 35 | C | 7:42:00 | 7.000 | ||
| Aug 15, 2020 | Huntersville Hundred | E | LW | Katie Vogl (2116) | 50 | 3 | 8:41:00 | 18.000 | ||
| Aug 29, 2020 | MnDRA I | E | LW | Katie Vogl (2116) | 50 | P | 0:00:00 | RO | 0.000 | |
| Aug 29, 2020 | MnDRA I | LD | SR | Katie Vogl (2116) | 25 | C | 5:30:00 | 5.000 | ||
| Sep 19, 2020 | Run Cut Foot Run | E | LW | Katie Vogl (2116) | 50 | 2 | 8:33:00 | 20.000 |
2019
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2019 | MnDRA I | NOV | NOV | Katie Vogl (2116) | 13 | 2 | 375 | 0.000 | ||
| Jun 15, 2019 | Southeast MN | NOV | NOV | Katie Vogl (2116) | 15 | 4 | 369 | 4.800 | ||
| Jul 13, 2019 | Mosquito Run | NOV | NOV | Katie Vogl (2116) | 10 | 4 | 374 | 3.200 | ||
| Jul 14, 2019 | Mosquito Run | NOV | NOV | Katie Vogl (2116) | 10 | 2 | 369 | 4.000 | ||
| Aug 18, 2019 | Run for the Cactus | NOV | NOV | Katie Vogl (2116) | 12.5 | 2 | 381 | 5.000 | ||
| Sep 21, 2019 | Run For The Ridge | LD | SR | Katie Vogl (2116) | 30 | C | 4:56:00 | 6.000 | ||
| Sep 22, 2019 | Run For The Ridge | NOV | NOV | Katie Vogl (2116) | 12.5 | C | 381 | 2.500 | ||
| Oct 19, 2019 | Point Chaser | NOV | NOV | Katie Vogl (2116) | 15 | 6 | 327 | 3.600 |
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18, 2018 | Run for the Cactus | LD | SR | Marcy Jensen (1689) | 30 | P | 0:00:00 | RO | 0.000 |
2017
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2017 | Maplewood | LD | SR | Marcy Jensen (1689) | 30 | P | 0:00:00 | RO | 0.000 | |
| Jul 15, 2017 | Mosquito Run | LD | SR | Marcy Jensen (1689) | 25 | C | 5:03:00 | 5.000 | ||
| Sep 23, 2017 | Run For The Ridge | LD | SR | Marcy Jensen (1689) | 30 | C | 6:15:00 | 6.000 |
2016
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 8, 2016 | MnDRA I | LD | SR | Grace Steffl (1308) | 25 | 1 | 2:45:00 | 11.000 | ||
| May 21, 2016 | Border Battle Boogie | E | LW | Grace Steffl (1308) | 50 | P | 0:00:00 | L | 0.000 | |
| Jul 9, 2016 | Mosquito Run | E | JR | Alexis Unangst (1618) | 50 | 2 | 8:57:00 | 20.000 |
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2015 | MnDRA I | LD | JR | Emma Christopherson (1661) | 25 | 1 | 4:32:00 | 11.000 | ||
| May 16, 2015 | Border Battle Boogie | E | JR | Emma Christopherson (1661) | 50 | P | 0:00:00 | L | 0.000 | |
| May 30, 2015 | Maplewood | LD | JR | Emma Christopherson (1661) | 30 | 2 | 4:37:00 | 12.000 | ||
| Jun 20, 2015 | Southeast MN | LD | JR | Emma Christopherson (1661) | 30 | 3 | 5:45:00 | 10.800 | ||
| Aug 9, 2015 | Louise Riedel | LD | SR | Sarah Maass (1196) | 25 | C | 4:07:00 | 5.000 | ||
| Sep 12, 2015 | Charity Cup | LD | SR | Sarah Maass (1196) | 25 | C | 4:04:00 | 5.000 | ||
| Sep 13, 2015 | Charity Cup | LD | JR | Emma Christopherson (1661) | 25 | 1 | 3:44:00 | 11.000 | ||
| Sep 25, 2015 | Run For The Ridge | E | JR | Emma Christopherson (1661) | 60 | P | 0:00:00 | L | 0.000 |
