Results & Points
From Finish Line to Year-End Standings
MRA Whirlwind (H47505)
AERC ID: H47505
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2015 | MnDRA I | LD | SR | Peggy Pasillas (1243) | 25 | C | 3:43:00 | 5.000 | ||
| May 3, 2015 | MnDRA I | NOV | NOV | Peggy Pasillas (1243) | 12 | MO | MO | 0.000 | ||
| May 30, 2015 | Maplewood | C | LW | Sarah Kieser (1165) | 30 | 4 | 360 | 9.600 | ||
| May 31, 2015 | Maplewood | C | LW | Sarah Kieser (1165) | 30 | P | 0.000 | |||
| Sep 12, 2015 | Charity Cup | LD | SR | Debra Moe (1588) | 25 | C | 3:40:00 | 5.000 | ||
| Sep 13, 2015 | Charity Cup | C | LW | Sarah Kieser (1165) | 25 | 3 | 348 | 9.000 | ||
| Sep 25, 2015 | Run For The Ridge | NOV | NOV | Peggy Pasillas (1243) | 15 | MO | MO | 0.000 | ||
| Sep 26, 2015 | Run For The Ridge | C | LW | Sarah Kieser (1165) | 30 | 3 | 364 | 10.800 |
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 2014 | Maplewood | E | LW | Peggy Pasillas (1243) | 50 | 4 | 8:23:00 | 0.000 | ||
| Jun 13, 2014 | Southeast MN | E | LW | Peggy Pasillas (1243) | 55 | 4 | 10:25:00 | 0.000 | ||
| Jul 13, 2014 | Mosquito Run | E | HW | Deane Jorgenson (1680) | 50 | 3 | 0:00:00 | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2013 | MnDRA I | C | LW | Peggy Pasillas (1243) | 25 | 3 | 375 | 0.000 | ||
| May 5, 2013 | MnDRA I | NOV | NOV | Peggy Pasillas (1243) | 12.5 | MO | MO | 379 | 0.000 | |
| May 18, 2013 | SISU On The Border | E | LW | Peggy Pasillas (1243) | 50 | C | 8:22:00 | 0.000 | ||
| Jun 1, 2013 | Maplewood | E | LW | Peggy Pasillas (1243) | 50 | P | 0:00:00 | P | 0.000 | |
| Jun 15, 2013 | Southeast MN | E | LW | Peggy Pasillas (1243) | 55 | 2 | 8:41:00 | 0.000 | ||
| Jul 14, 2013 | Mosquito Run | LD | SR | Peggy Pasillas (1243) | 25 | C | 3:27:00 | 0.000 | ||
| Aug 17, 2013 | Thistle Down Run | C | LW | Peggy Pasillas (1243) | 25 | 3 | 356 | 0.000 | ||
| Aug 18, 2013 | Thistle Down Run | LD | SR | Peggy Pasillas (1243) | 25 | C | 3:33:00 | 0.000 | ||
| Sep 7, 2013 | Charity Cup | E | LW | Peggy Pasillas (1243) | 50 | C | 9:33:00 | 0.000 | ||
| Sep 21, 2013 | Run For The Ridge | E | LW | Peggy Pasillas (1243) | 55 | P | 0:00:00 | RO | 0.000 | |
| Oct 19, 2013 | Point Chaser | C | LW | Peggy Pasillas (1243) | 30 | 2 | 372 | 0.000 | ||
| Oct 20, 2013 | Point Chaser | C | LW | Peggy Pasillas (1243) | 30 | 2 | 381 | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 15, 2012 | Mosquito Run | C | LW | Peggy Pasillas (1243) | 25 | 3 | 303 | 0.000 | ||
| Aug 9, 2012 | Thistle Down Run | LD | SR | Peggy Pasillas (1243) | 25 | C | 3:55:00 | 0.000 | ||
| Sep 8, 2012 | Charity Cup | LD | SR | Peggy Pasillas (1243) | 25 | C | 3:43:00 | 0.000 | ||
| Sep 9, 2012 | Charity Cup | LD | SR | Peggy Pasillas (1243) | 25 | C | 3:46:00 | 0.000 | ||
| Sep 22, 2012 | Run For The Ridge | LD | SR | Peggy Pasillas (1243) | 35 | C | 5:25:00 | 0.000 | ||
| Sep 23, 2012 | Run For The Ridge | LD | SR | Peggy Pasillas (1243) | 25 | C | 4:24:00 | 0.000 | ||
| Oct 20, 2012 | Point Chaser | E | LW | Peggy Pasillas (1243) | 50 | 3 | 8:41:00 | 0.000 | ||
| Oct 21, 2012 | Point Chaser | NOV | NOV | Peggy Pasillas (1243) | 15 | MO | MO | 381 | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2011 | MnDRA I | C | LW | Peggy Pasillas (1243) | 25 | 4 | 377 | 0.000 | ||
| May 22, 2011 | Run For The Border | C | HW | Philip Jansen (1153) | 25 | C | 284 | 0.000 | ||
| Jun 4, 2011 | Maplewood | C | LW | Peggy Pasillas (1243) | 25 | 3 | 354 | 0.000 | ||
| Jul 23, 2011 | Zumbro Bottoms | C | LW | Peggy Pasillas (1243) | 30 | P | L | 0.000 | ||
| Aug 20, 2011 | Thistle Down Run | C | LW | Peggy Pasillas (1243) | 25 | P | DNF | 0.000 |
