Results & Points
From Finish Line to Year-End Standings
Massimiliano (H55911)
AERC ID: H55911
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 12, 2021 | White River Summer | E | HW | Tom Gower (1402) | 50 | 1 | 6:19:00 | 0.000 | ||
| Jun 26, 2021 | Maah Daah Hey Endurance | E | HW | Tom Gower (1402) | 50 | 1 | 6:56:00 | BC | 0.000 | |
| Jul 23, 2021 | Bonecrusher | E | HW | Tom Gower (1402) | 50 | 1 | 7:04:00 | 0.000 | ||
| Sep 5, 2021 | White River Fall | E | HW | Tom Gower (1402) | 50 | P | 0:00:00 | RO | 0.000 |
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 26, 2018 | Grand Island | E | HW | Jill VanDamme (2050) | 50 | 3 | 7:52:00 | 18.000 | ||
| Jun 24, 2018 | Grand Island North | LD | SR | Kayla Shope | 30 | 1 | 3:06:00 | 730 | 0.000 | |
| Oct 19, 2018 | Point Chaser | LD | SR | Ruby Filhart (1757) | 30 | C | 5:14:00 | 0.000 | ||
| Oct 20, 2018 | Point Chaser | LD | SR | Ruby Filhart (1757) | 30 | 1 | 4:21:00 | 0.000 |
