Results & Points
From Finish Line to Year-End Standings
Autumn Maverick (H44860)
AERC ID: H44860
2019
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10, 2019 | Louise Riedel | E | LW | Lucy Stafford (1012) | 50 | P | 0:00:00 | RO | 0.000 |
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2, 2018 | AHDRA Endure | NOV | NOV | Jennifer Howell | 12.5 | 1 | 362 | 0.000 |
2016
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2016 | Kettles N Bits | E | LW | Lucy Stafford (1012) | 50 | 5 | 6:24:00 | 14.000 | ||
| Jun 3, 2016 | AHDRA Endure | LD | SR | Lucy Stafford (1012) | 25 | 6 | 4:16:00 | 6.000 | ||
| Jun 5, 2016 | AHDRA Endure | LD | SR | Lucy Stafford (1012) | 25 | 4 | 3:20:00 | BC | 8.000 | |
| Oct 30, 2016 | AHDRA III Big River | LD | SR | Jill Stafford (1926) | 25 | C | 4:32:00 | 5.000 |
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 29, 2015 | AHDRA Endure | E | LW | Lucy Stafford (1012) | 50 | 2 | 7:30:00 | BC | 20.000 | |
| Sep 12, 2015 | Lincoln Trail | E | LW | Lucy Stafford (1012) | 50 | 4 | 6:57:00 | 16.000 |
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 2014 | AHDRA Endure | E | LW | Lucy Stafford (1012) | 50 | 2 | 8:02:00 | BC | 0.000 | |
| Jun 28, 2014 | Ahdra I My Backyard | E | LW | Lucy Stafford (1012) | 50 | 5 | 7:37:00 | 0.000 | ||
| Aug 16, 2014 | Rock River Charity Ride | E | LW | Lucy Stafford (1012) | 60 | C | 6:26:00 | 0.000 | ||
| Sep 13, 2014 | Colorama | E | HW | Lucy Stafford (1012) | 100 | 4 | 16:36:00 | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 8, 2013 | Double Eagle Dance | LD | SR | Lucy Stafford (1012) | 25 | 2 | 4:44:00 | 0.000 | ||
| Jul 12, 2013 | AHDRA II Endure for the Cure | E | LW | Lucy Stafford (1012) | 50 | 4 | 8:24:00 | 0.000 | ||
| Aug 10, 2013 | Louise Riedel | E | LW | Lucy Stafford (1012) | 50 | C | 6:51:00 | 0.000 | ||
| Sep 7, 2013 | Lincoln Trail | LD | SR | Lucy Stafford (1012) | 30 | 2 | 3:25:00 | 0.000 | ||
| Oct 26, 2013 | AHA Distance Nationals | E | LW | Lucy Stafford (1012) | 50 | C | 7:28:00 | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 2012 | AHDRA II Endure for the Cure | E | LW | Lucy Stafford (1012) | 50 | 2 | 6:08:00 | 0.000 | ||
| Aug 18, 2012 | Rock River Charity Ride | E | LW | Lucy Stafford (1012) | 60 | 6 | 7:48:00 | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2011 | ApDra | LD | SR | Lucy Stafford (1012) | 25 | 3 | 3:39:00 | 0.000 | ||
| Jul 9, 2011 | AHDRA II Endure for the Cure | LD | SR | Lucy Stafford (1012) | 25 | 3 | 4:01:00 | 0.000 | ||
| Aug 20, 2011 | Rock River Charity Ride | LD | SR | Lucy Stafford (1012) | 30 | 1 | 4:41:00 | BC | 0.000 | |
| Sep 30, 2011 | Drawarama | E | LW | Lucy Stafford (1012) | 50 | 3 | 7:52:00 | 0.000 | ||
| Oct 29, 2011 | AHDRA III Big River | LD | SR | Lucy Stafford (1012) | 25 | C | 3:36:00 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24, 2010 | Iron Oak | C | LW | Lucy Stafford (1012) | 25 | 3 | 383 | 0.000 | ||
| May 22, 2010 | Ahdra I My Backyard | C | LW | Lucy Stafford (1012) | 25 | 3 | 357 | 0.000 | ||
| Jun 6, 2010 | ApDra | E | LW | Lucy Stafford (1012) | 50 | 5 | 7:24:00 | 0.000 | ||
| Jul 9, 2010 | AHDRA II Endure for the Cure | E | LW | Lucy Stafford (1012) | 50 | 5 | 8:41:00 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 2009 | Ahdra I My Backyard | C | LW | Julie Jackson Biegert (1148) | 25 | 2 | 373 | 0.000 | ||
| Jul 12, 2009 | AHDRA II Endure for the Cure | C | HW | Doug Biegert (1027) | 25 | 2 | 368 | 0.000 | ||
| Aug 9, 2009 | Louise Riedel | C | HW | Doug Biegert (1027) | 25 | 4 | 363 | 0.000 | ||
| Sep 13, 2009 | Lincoln Trail | C | HW | Doug Biegert (1027) | 30 | 1 | 379 | 0.000 |
