Results & Points
From Finish Line to Year-End Standings
Los Lobos (H44493)
AERC ID: H44493
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 19, 2009 | Southeast MN | LD | SR | Mollie Gappa (1102) | 30 | C | 5:51:00 | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 16, 2008 | Run For The Border | LD | SR | Barry Saylor (1272) | 30 | 4 | 4:23:00 | 0.000 | ||
| Jun 14, 2008 | Southeast MN | LD | SR | Mollie Gappa (1102) | 30 | C | 3:54:00 | 0.000 | ||
| Jul 4, 2008 | Mosquito Run | LD | SR | Mollie Gappa (1102) | 25 | 6 | 3:49:00 | 0.000 | ||
| Jul 6, 2008 | Mosquito Run | LD | SR | Mollie Gappa (1102) | 25 | C | 3:46:00 | 0.000 | ||
| Aug 10, 2008 | Louise Riedel | LD | SR | Mollie Gappa (1102) | 25 | 2 | 3:00:00 | 0.000 | ||
| Sep 21, 2008 | Run For The Ridge | LD | SR | Mollie Gappa (1102) | 35 | P | 0:00:00 | DQ | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12, 2007 | Louise Riedel | LD | SR | Barry Saylor (1272) | 25 | 4 | 3:45:00 | 0.000 | ||
| Sep 23, 2007 | Run For The Ridge | LD | SR | Barry Saylor (1272) | 35 | P | 0:00:00 | L | 0.000 | |
| Oct 19, 2007 | Point Chaser | LD | SR | Barry Saylor (1272) | 30 | 4 | 3:23:00 | 0.000 |
