Results & Points
From Finish Line to Year-End Standings
Lazers Legacy (H33062)
AERC ID: H33062
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8, 2018 | Charity Cup | LD | SR | Cody Collins (1055) | 25 | C | 4:01:00 | 0.000 |
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 16, 2015 | Border Battle Boogie | E | LW | Cody Collins (1055) | 75 | 4 | 9:04:00 | 24.000 | ||
| Jun 20, 2015 | Southeast MN | E | LW | Cody Collins (1055) | 100 | 1 | 14:12:00 | BC | 44.000 | |
| Sep 26, 2015 | Run For The Ridge | E | LW | Cody Collins (1055) | 100 | P | 0:00:00 | M | 0.000 |
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 2014 | Maplewood | C | LW | Cody Collins (1055) | 50 | 1 | 181 | 0.000 | ||
| Jul 13, 2014 | Mosquito Run | E | LW | Cody Collins (1055) | 50 | 2 | 5:31:00 | 0.000 | ||
| Sep 6, 2014 | Charity Cup | C | LW | Cody Collins (1055) | 50 | 1 | 352 | HP | 0.000 | |
| Sep 20, 2014 | Run For The Ridge | E | LW | Cody Collins (1055) | 60 | 1 | 7:18:00 | BC | 0.000 | |
| Oct 18, 2014 | Point Chaser | E | LW | Cody Collins (1055) | 50 | 1 | 5:36:00 | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1, 2013 | Maplewood | E | LW | Cody Collins (1055) | 50 | 2 | 4:29:00 | 0.000 | ||
| Jun 14, 2013 | Southeast MN | E | LW | Cody Collins (1055) | 55 | 1 | 5:59:00 | BC | 0.000 | |
| Aug 17, 2013 | Thistle Down Run | E | LW | Cody Collins (1055) | 50 | P | 0:00:00 | L | 0.000 | |
| Sep 7, 2013 | Charity Cup | E | LW | Cody Collins (1055) | 50 | 3 | 6:29:00 | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2012 | MnDRA I | E | LW | Cody Collins (1055) | 50 | 1 | 5:48:00 | BC | 0.000 | |
| Jun 2, 2012 | Maplewood | E | LW | Cody Collins (1055) | 50 | 2 | 5:11:00 | 0.000 | ||
| Jul 14, 2012 | Mosquito Run | E | LW | Cody Collins (1055) | 50 | 1 | 6:39:00 | BC | 0.000 | |
| Aug 8, 2012 | Thistle Down Run | E | LW | Cody Collins (1055) | 50 | 2 | 5:19:00 | 0.000 | ||
| Sep 8, 2012 | Charity Cup | E | LW | Cody Collins (1055) | 50 | 1 | 5:08:00 | 0.000 | ||
| Sep 22, 2012 | Run For The Ridge | E | LW | Cody Collins (1055) | 60 | P | 0:00:00 | L | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2011 | MnDRA I | E | HW | Laurie Brown (1035) | 50 | P | 0:00:00 | M | 0.000 | |
| May 21, 2011 | Run For The Border | E | HW | Laurie Brown (1035) | 50 | 2 | 4:31:00 | 0.000 | ||
| Jun 4, 2011 | Maplewood | E | HW | Laurie Brown (1035) | 50 | 2 | 9:05:00 | 0.000 | ||
| Jun 17, 2011 | Southeast MN | C | HW | Laurie Brown (1035) | 25 | 3 | 374 | 0.000 | ||
| Jun 19, 2011 | Southeast MN | C | HW | Laurie Brown (1035) | 25 | 1 | 382 | 0.000 | ||
| Jul 9, 2011 | Mosquito Run | C | HW | Laurie Brown (1035) | 50 | 1 | 354 | 0.000 | ||
| Aug 20, 2011 | Thistle Down Run | C | HW | Laurie Brown (1035) | 25 | 1 | 370 | 0.000 | ||
| Aug 21, 2011 | Thistle Down Run | C | HW | Laurie Brown (1035) | 25 | 5 | 362 | 0.000 | ||
| Sep 10, 2011 | Charity Cup | E | HW | Laurie Brown (1035) | 50 | 2 | 6:23:00 | 0.000 | ||
| Sep 11, 2011 | Charity Cup | LD | SR | Laurie Brown (1035) | 25 | 3 | 3:44:00 | 0.000 | ||
| Sep 24, 2011 | Run For The Ridge | C | HW | Laurie Brown (1035) | 35 | 3 | 377 | 0.000 | ||
| Sep 25, 2011 | Run For The Ridge | LD | SR | Laurie Brown (1035) | 25 | 6 | 3:36:00 | 0.000 | ||
| Oct 21, 2011 | Point Chaser | C | HW | Brown Laurie | 30 | 4 | 380 | 0.000 | ||
| Oct 22, 2011 | Point Chaser | C | HW | Brown Laurie | 30 | 5 | 373 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2010 | MnDRA I | E | HW | Laurie Brown (1035) | 50 | 2 | 6:00:00 | 0.000 | ||
| May 14, 2010 | Run For The Border | E | HW | Laurie Brown (1035) | 50 | 2 | 5:39:00 | 0.000 | ||
| Jun 5, 2010 | Maplewood | E | HW | Laurie Brown (1035) | 50 | 3 | 7:06:00 | 0.000 | ||
| Jun 26, 2010 | Zumbro Bottoms | E | HW | Laurie Brown (1035) | 50 | P | 0:00:00 | RO | 0.000 | |
| Jul 11, 2010 | Mosquito Run | C | HW | Laurie Brown (1035) | 25 | 2 | 391 | 0.000 | ||
| Aug 14, 2010 | Thistle Down Run | E | HW | Laurie Brown (1035) | 50 | 3 | 6:36:00 | 0.000 | ||
| Sep 11, 2010 | Charity Cup | E | HW | Laurie Brown (1035) | 50 | 3 | 5:21:00 | 0.000 | ||
| Sep 25, 2010 | Run For The Ridge | E | HW | Laurie Brown (1035) | 60 | 2 | 6:25:00 | BC | 0.000 | |
| Sep 26, 2010 | Run For The Ridge | C | HW | Laurie Brown (1035) | 25 | 3 | 374 | 0.000 | ||
| Oct 23, 2010 | Point Chaser | E | HW | Laurie Brown (1035) | 100 | 1 | 11:35:00 | BC | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2009 | MnDRA I | C | LW | Darlene Molitor (1231) | 25 | 6 | 368 | 0.000 | ||
| May 15, 2009 | Run For The Border | C | LW | Darlene Molitor (1231) | 60 | 1 | 0.000 | |||
| May 30, 2009 | Maplewood | C | LW | Darlene Molitor (1231) | 50 | 1 | 353 | 0.000 | ||
| Jun 19, 2009 | Southeast MN | C | LW | Darlene Molitor (1231) | 30 | 3 | 383 | 0.000 | ||
| Jun 20, 2009 | Southeast MN | C | LW | Darlene Molitor (1231) | 30 | 1 | 359 | 0.000 | ||
| Aug 29, 2009 | Boulder Jct | E | LW | Darlene Molitor (1231) | 60 | 2 | 5:46:00 | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2008 | MnDRA I | E | LW | Darlene Molitor (1231) | 50 | 1 | 5:30:00 | 0.000 | ||
| May 17, 2008 | Run For The Border | E | LW | Darlene Molitor (1231) | 100 | 1 | 11:48:00 | 0.000 | ||
| Jun 14, 2008 | Southeast MN | E | LW | Darlene Molitor (1231) | 50 | 1 | 4:08:00 | BC | 0.000 | |
| Jul 4, 2008 | Mosquito Run | E | LW | Darlene Molitor (1231) | 50 | 2 | 4:51:00 | 0.000 | ||
| Aug 16, 2008 | Thistle Down Run | E | LW | Darlene Molitor (1231) | 50 | 2 | 6:05:00 | 0.000 | ||
| Sep 6, 2008 | Charity Cup | E | LW | Darlene Molitor (1231) | 50 | 1 | 4:34:00 | 0.000 | ||
| Sep 20, 2008 | Run For The Ridge | E | LW | Darlene Molitor (1231) | 100 | 1 | 13:46:00 | 0.000 | ||
| Oct 17, 2008 | Point Chaser | E | LW | Darlene Molitor (1231) | 100 | 1 | 12:17:00 | BC | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21, 2007 | Huntersville Spring Fling | C | LW | Emily Meyer (1311) | 25 | 5 | 369 | 0.000 | ||
| May 19, 2007 | Run For The Border | C | LW | Emily Meyer (1311) | 60 | 2 | 354 | 0.000 | ||
| Jun 16, 2007 | Southeast MN | E | LW | Darlene Molitor (1231) | 50 | 1 | 5:04:00 | 0.000 | ||
| Jul 7, 2007 | Mosquito Run | E | LW | Darlene Molitor (1231) | 50 | 1 | 4:37:00 | BC | 0.000 | |
| Aug 18, 2007 | Thistle Down Run | C | LW | Emily Meyer (1311) | 25 | 1 | 392.5 | HP | 0.000 | |
| Aug 19, 2007 | Thistle Down Run | C | LW | Emily Meyer (1311) | 25 | 1 | 387.5 | HP | 0.000 |
