Results & Points
From Finish Line to Year-End Standings
Kohl Native (H38214)
AERC ID: H38214
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 10, 2008 | Glacier Trails | E | HW | Adam Miller (1220) | 50 | 4 | 6:38:00 | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 13, 2007 | Glacier Trails | C | LW | Debbie Olson (LR1057) | 25 | C | 328 | 0.000 | ||
| May 27, 2007 | Grand Island | C | LW | Deb Olson | 25 | 5 | 361 | 0.000 | ||
| Jul 7, 2007 | Mosquito Run | LD | SR | Jeanne Crispin (1063) | 25 | C | 3:54:00 | 0.000 | ||
| Jul 29, 2007 | Wildcat | LD | SR | Jeanne Crispin (1063) | 25 | C | 3:41:00 | 0.000 | ||
| Aug 12, 2007 | Louise Riedel | C | LW | 25 | 2 | 348 | 0.000 | |||
| Aug 25, 2007 | Northern Highland | E | HW | Bonnie Mielke (1218) | 60 | 4 | 6:50:00 | 0.000 | ||
| Sep 15, 2007 | Colorama | E | HW | Bonnie Mielke (1218) | 50 | 1 | 6:04:00 | 0.000 | ||
| Oct 13, 2007 | Drawarama | E | HW | Bonnie Mielke (1218) | 50 | P | 0:00:00 | L | 0.000 |
