Results & Points
From Finish Line to Year-End Standings
Jim (H39489)
AERC ID: H39489
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 15, 2011 | Ahdra I My Backyard | C | HW | Art Espe (1088) | 25 | 1 | 333 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7, 2010 | Louise Riedel | NOV | NOV | Art Espe (1088) | 12.5 | MO | MO | 0.000 | ||
| Aug 8, 2010 | Louise Riedel | C | HW | Art Espe (1088) | 25 | 4 | 355 | 0.000 | ||
| Aug 22, 2010 | Rock River Charity Ride | C | HW | Art Espe (1088) | 30 | 6 | 225 | 0.000 | ||
| Sep 18, 2010 | Colorama | C | HW | Art Espe (1088) | 25 | 3 | 371 | 0.000 | ||
| Sep 30, 2010 | Drawarama | C | HW | Art Espe (1088) | 25 | 4 | 331 | 0.000 | ||
| Oct 2, 2010 | Drawarama | C | HW | Art Espe (1088) | 25 | 2 | 319 | 0.000 | ||
| Oct 22, 2010 | Point Chaser | DR | DR | Art Espe (1088) | 25 | 3 | 373 | 0.000 | ||
| Oct 30, 2010 | AHDRA III Big River | C | HW | Art Espe (1088) | 30 | 6 | 339 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 9, 2009 | Glacier Trails | LD | SR | Art Espe (1088) | 25 | C | 4:18:00 | 0.000 | ||
| May 30, 2009 | Ahdra I My Backyard | C | HW | Art Espe (1088) | 50 | P | 0.000 | |||
| Sep 9, 2009 | Brighton Fall | C | HW | Art Espe (1088) | 25 | 5 | 359 | 0.000 | ||
| Sep 11, 2009 | Brighton Fall | C | HW | Art Espe (1088) | 25 | 3 | 358 | 0.000 | ||
| Oct 3, 2009 | Drawarama | C | HW | Art Espe (1088) | 25 | 1 | 352 | 0.000 | ||
| Oct 24, 2009 | AHDRA III Big River | C | HW | Art Espe (1088) | 30 | 3 | 280 | 0.000 |
