Results & Points
From Finish Line to Year-End Standings
JG Rusty (H52360)
AERC ID: H52360
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2, 2018 | AHDRA Endure | LD | SR | Laura Marshall | 25 | C | 4:13:00 | 0.000 | ||
| Jul 6, 2018 | Endless Valley | E | LW | Laura Marshall | 50 | C | 8:17:00 | 0.000 |
2017
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2017 | AHDRA Endure | LD | SR | Nick Metz (2049) | 25 | C | 4:17:00 | 5.000 |
2016
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 5, 2016 | AHDRA Endure | LD | SR | Laura Marshall | 25 | C | 3:26:00 | 0.000 | ||
| Jul 2, 2016 | Endless Valley | E | LW | Laura Marshall | 50 | C | 5:56:00 | 0.000 | ||
| Jul 9, 2016 | Mosquito Run | E | LW | Laura Marshall | 50 | 6 | 6:12:00 | 0.000 | ||
| Jul 29, 2016 | Bonecrusher | E | LW | Laura Marshall | 50 | 5 | 6:44:00 | 0.000 | ||
| Jul 30, 2016 | Bonecrusher | E | LW | Laura Marshall | 50 | 6 | 5:57:00 | 0.000 | ||
| Aug 20, 2016 | Rock River Charity Ride | E | LW | Laura Marshall | 60 | 3 | 6:42:00 | 0.000 |
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 29, 2015 | AHDRA Endure | E | LW | Laura Marshall | 50 | P | 0:00:00 | L | 0.000 | |
| Jul 4, 2015 | Endless Valley | LD | SR | Laura Marshall | 30 | 4 | 4:28:00 | 0.000 | ||
| Jul 19, 2015 | AHDRA I My Backyard | LD | SR | Laura Marshall | 25 | P | 0:00:00 | 0.000 | ||
| Aug 30, 2015 | Rock River Charity Ride | LD | SR | Laura Marshall | 30 | C | 3:43:00 | 0.000 | ||
| Sep 12, 2015 | Lincoln Trail | E | LW | Laura Marshall | 50 | 2 | 6:48:00 | 0.000 | ||
| Oct 1, 2015 | DRAWarama | E | LW | Laura Marshall | 55 | 6 | 6:46:00 | 0.000 | ||
| Oct 3, 2015 | DRAWarama | E | LW | Laura Marshall | 50 | 2 | 6:52:00 | 0.000 |
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 2014 | Glacier Trails | LD | SR | Jessica Zirbel (1360) | 25 | C | 3:52:00 | 0.000 | ||
| Aug 10, 2014 | Louise Riedel | LD | SR | Jan Worthington (1386) | 25 | 4 | 3:22:00 | 0.000 | ||
| Sep 13, 2014 | Colorama | E | LW | Jan Worthington (1386) | 50 | 5 | 6:41:00 | 0.000 | ||
| Oct 4, 2014 | Drawarama | E | LW | Jan Worthington (1386) | 50 | 3 | 7:07:00 | 0.000 | ||
| Oct 12, 2014 | Iron Oak | LD | SR | Jan Worthington (1386) | 25 | C | 3:41:00 | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6, 2013 | Drawarama | LD | SR | Laura Marshall | 25 | C | 4:36:00 | 0.000 | ||
| Oct 12, 2013 | Iron Oak | LD | SR | Bethany Johnson (1759) | 25 | C | 3:50:00 | 0.000 | ||
| Nov 3, 2013 | Brushy Creek Fall | LD | SR | Ashlee Miller | 25 | P | 0:00:00 | L | 0.000 |
