Results & Points
From Finish Line to Year-End Standings
Jazz (1072)
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 5, 2014 | AHAM | C | LW | Elizabeth Fisher | 25 | 4 | 349 | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2011 | White River Spring | C | HW | Dennis Hurley (1143) | 25 | 1 | 316 | 0.000 | ||
| Sep 18, 2011 | Colorama | NOV | NOV | Andrea Salzman (1718) | 12.5 | 6 | 345 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17, 2010 | Brighton Spring | C | HW | Dennis Hurley (1143) | 25 | C | 382 | 0.000 | ||
| May 16, 2010 | Dead Dog Creek | C | JR | Adeline (Addie) Shotts (1291) | 30 | 2 | 350 | 0.000 | ||
| May 23, 2010 | Ahdra I My Backyard | LD | SR | Adeline (Addie) Shotts (1291) | 25 | 1 | 3:30:00 | 0.000 | ||
| Jun 26, 2010 | Hopkins Creek | C | HW | Dennis Hurley (1143) | 25 | 2 | 364 | 0.000 | ||
| Jun 27, 2010 | Hopkins Creek | C | HW | Dennis Hurley (1143) | 25 | 2 | 372 | 0.000 | ||
| Sep 4, 2010 | White River Fall | LD | SR | Dennis Hurley (1143) | 30 | C | 4:13:00 | 0.000 | ||
| Oct 8, 2010 | Brighton Fall | C | HW | Dennis Hurley (1143) | 25 | 3 | 379 | 0.000 | ||
| Oct 9, 2010 | Brighton Fall | C | HW | Dennis Hurley (1143) | 25 | 2 | 361 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18, 2009 | Brighton Spring | C | HW | Dennis Hurley (1143) | 15 | 1 | 381 | 0.000 | ||
| Jun 13, 2009 | White River Summer | C | HW | Dennis Hurley (1143) | 25 | 6 | 355 | 0.000 | ||
| Jun 27, 2009 | Hopkins Creek | C | HW | Dennis Hurley (1143) | 25 | 4 | 375 | 0.000 | ||
| Sep 9, 2009 | Brighton Fall | C | HW | Dennis Hurley (1143) | 25 | 3 | 374 | 0.000 | ||
| Sep 10, 2009 | Brighton Fall | NOV | NOV | Dennis Hurley (1143) | 15 | 3 | 391 | 0.000 | ||
| Sep 19, 2009 | Tin Cup Springs | C | HW | Dennis Hurley (1143) | 25 | 1 | 371 | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 10, 2008 | Glacier Trails | DR | DR | Roger Houk | 12.5 | 4 | 346 | 0.000 |
