Results & Points
From Finish Line to Year-End Standings
Jasmine (H48908)
AERC ID: H48908
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30, 2018 | Dead Dog Creek | LD | SR | Kathy Torgesen (1451) | 30 | 1 | 4:25:00 | 635 | 13.200 |
2017
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2, 2017 | AHDRA Endure | E | HW | Kathy Torgesen (1451) | 50 | 1 | 5:57:00 | BC | 0.000 | |
| Aug 19, 2017 | Rock River Charity Ride | E | HW | Kathy Torgesen (1451) | 55 | P | 0:00:00 | RO | 0.000 |
2016
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3, 2016 | AHDRA Endure | E | HW | Kathy Torgesen (1451) | 50 | 2 | 6:45:00 | 20.000 | ||
| Jun 4, 2016 | AHDRA Endure | LD | SR | Kathy Torgesen (1451) | 25 | 1 | 3:24:00 | 11.000 | ||
| Aug 8, 2016 | Shore to Shore Ride | E | HW | Kathy Torgesen (1451) | 50 | 4 | 6:30:00 | 16.000 | ||
| Aug 10, 2016 | Shore to Shore Ride | E | HW | Kathy Torgesen (1451) | 50 | 1 | 6:22:00 | BC | 22.000 | |
| Aug 12, 2016 | Shore to Shore Ride | E | HW | Kathy Torgesen (1451) | 50 | P | 0:00:00 | 0.000 | ||
| Sep 10, 2016 | Lincoln Trail | E | HW | Kathy Torgesen (1451) | 100 | 1 | 13:46:00 | 44.000 |
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 29, 2015 | AHDRA Endure | E | HW | Kathy Torgesen (1451) | 50 | 2 | 6:48:00 | 0.000 | ||
| Jul 3, 2015 | Endless Valley | E | HW | Kathy Torgesen (1451) | 50 | 1 | 6:18:00 | 0.000 | ||
| Sep 12, 2015 | Lincoln Trail | E | HW | Kathy Torgesen (1451) | 100 | 1 | 12:21:00 | 668 | 0.000 |
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 30, 2014 | AHDRA Endure | E | LW | Kathy Torgesen (1451) | 50 | 2 | 7:26:00 | BC | 0.000 | |
| May 31, 2014 | AHDRA Endure | E | LW | Kathy Torgesen (1451) | 50 | 4 | 8:26:00 | 0.000 | ||
| Jun 21, 2014 | Dead Dog Creek | E | LW | Kathy Torgesen (1451) | 50 | 2 | 5:40:00 | 0.000 | ||
| Sep 6, 2014 | Lincoln Trail | E | LW | Kathy Torgesen (1451) | 100 | 1 | 11:55:00 | BC | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 12, 2013 | AHDRA II Endure for the Cure | E | LW | Kathy Torgesen (1451) | 50 | P | 0:00:00 | M | 0.000 | |
| Aug 17, 2013 | Rock River Charity Ride | E | HW | Kathy Torgesen (1451) | 60 | C | 9:12:00 | 0.000 | ||
| Sep 7, 2013 | Lincoln Trail | E | LW | Kathy Torgesen (1451) | 50 | 6 | 6:14:00 | 0.000 | ||
| Oct 3, 2013 | Drawarama | E | HW | Kathy Torgesen (1451) | 55 | 2 | 9:19:00 | 0.000 | ||
| Oct 4, 2013 | Drawarama | E | HW | Kathy Torgesen (1451) | 50 | 3 | 8:49:00 | 0.000 | ||
| Oct 24, 2013 | AHA Distance Nationals | E | LW | Kathy Torgesen (1451) | 50 | C | 9:12:00 | 0.000 | ||
| Oct 26, 2013 | AHA Distance Nationals | E | LW | Kathy Torgesen (1451) | 50 | C | 6:53:00 | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 2012 | AHDRA II Endure for the Cure | LD | SR | Kathy Torgesen (1451) | 25 | P | 0:00:00 | L | 0.000 | |
| Sep 8, 2012 | Lincoln Trail | LD | SR | Kathy Torgesen (1451) | 30 | 5 | 3:44:00 | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 14, 2007 | AHDRA II Endure for the Cure | C | JR | Beth Arbogast (LR773) | 25 | 1 | 350 | 0.000 |
