Results & Points
From Finish Line to Year-End Standings
J Dalmaar Sharri (H33806)
AERC ID: H33806
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16, 2011 | Brighton Spring | C | HW | Carl Dosmann (1077) | 35 | 1 | 386 | 0.000 | ||
| Apr 17, 2011 | Brighton Spring | C | HW | Carl Dosmann (1077) | 25 | 2 | 392 | 0.000 | ||
| May 7, 2011 | White River Spring | E | HW | Carl Dosmann (1077) | 50 | 1 | 5:10:00 | 0.000 | ||
| Jun 11, 2011 | White River Summer | E | HW | Carl Dosmann (1077) | 50 | 3 | 5:02:00 | 0.000 | ||
| Jun 12, 2011 | White River Summer | C | HW | Carl Dosmann (1077) | 25 | 2 | 367 | 0.000 | ||
| Jun 25, 2011 | Hopkins Creek | E | HW | Carl Dosmann (1077) | 50 | 2 | 5:14:00 | 0.000 | ||
| Jun 26, 2011 | Hopkins Creek | LD | SR | Carl Dosmann (1077) | 25 | 2 | 2:50:00 | 0.000 | ||
| Jul 9, 2011 | AHAM | E | HW | Carl Dosmann (1077) | 50 | 1 | 4:36:00 | 0.000 | ||
| Jul 10, 2011 | AHAM | LD | SR | Carl Dosmann (1077) | 25 | 2 | 2:48:00 | 0.000 | ||
| Sep 3, 2011 | White River Fall | E | HW | Carl Dosmann (1077) | 55 | 5 | 6:32:00 | 0.000 | ||
| Sep 4, 2011 | White River Fall | C | HW | Carl Dosmann (1077) | 25 | 4 | 356 | 0.000 | ||
| Sep 5, 2011 | White River Fall | LD | SR | Carl Dosmann (1077) | 30 | 1 | 3:28:00 | 0.000 | ||
| Sep 17, 2011 | Tin Cup Springs | E | HW | Carl Dosmann (1077) | 50 | 1 | 5:16:00 | BC | 0.000 | |
| Sep 18, 2011 | Tin Cup Springs | LD | SR | Carl Dosmann (1077) | 25 | 5 | 3:12:00 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17, 2010 | Brighton Spring | C | HW | Carl Dosmann (1077) | 35 | 3 | 376 | 0.000 | ||
| Apr 18, 2010 | Brighton Spring | C | HW | Carl Dosmann (1077) | 25 | 4 | 381 | 0.000 | ||
| Jun 12, 2010 | White River Summer | LD | SR | Carl Dosmann (1077) | 30 | C | 3:01:00 | 0.000 | ||
| Jun 13, 2010 | White River Summer | LD | SR | Carl Dosmann (1077) | 30 | 5 | 3:24:00 | 0.000 | ||
| Jun 26, 2010 | Hopkins Creek | E | HW | Carl Dosmann (1077) | 50 | 2 | 7:00:00 | 0.000 | ||
| Jul 10, 2010 | AHAM | E | HW | Carl Dosmann (1077) | 50 | 2 | 5:27:00 | 0.000 | ||
| Jul 17, 2010 | Oak Leaf Run | LD | SR | Carl Dosmann (1077) | 25 | 1 | 3:23:00 | BC | 0.000 | |
| Jul 18, 2010 | Oak Leaf Run | LD | SR | Carl Dosmann (1077) | 25 | 3 | 3:42:00 | 0.000 | ||
| Sep 4, 2010 | White River Fall | E | HW | Carl Dosmann (1077) | 55 | 2 | 5:00:00 | 0.000 | ||
| Sep 5, 2010 | White River Fall | LD | SR | Carl Dosmann (1077) | 30 | 4 | 2:56:00 | 0.000 | ||
| Sep 18, 2010 | Tin Cup Springs | E | HW | Carl Dosmann (1077) | 50 | 1 | 5:34:00 | 0.000 | ||
| Sep 19, 2010 | Tin Cup Springs | LD | SR | Carl Dosmann (1077) | 25 | 3 | 2:36:00 | 0.000 | ||
| Oct 8, 2010 | Brighton Fall | C | HW | Carl Dosmann (1077) | 75 | 1 | 1175 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18, 2009 | Brighton Spring | C | HW | Carl Dosmann (1077) | 35 | 2 | 385 | 0.000 | ||
| Apr 19, 2009 | Brighton Spring | C | HW | Carl Dosmann (1077) | 25 | 1 | 391 | 0.000 | ||
| Jun 13, 2009 | White River Summer | LD | SR | Carl Dosmann (1077) | 30 | 1 | 3:00:00 | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30, 2008 | White River Fall | C | HW | Carl Dosmann (1077) | 35 | 4 | 358 | 0.000 | ||
| Aug 31, 2008 | White River Fall | LD | SR | Carl Dosmann (1077) | 30 | 5 | 3:00:00 | 0.000 | ||
| Sep 1, 2008 | White River Fall | LD | SR | Carl Dosmann (1077) | 30 | 3 | 3:05:00 | 0.000 | ||
| Oct 10, 2008 | Brighton Fall | C | HW | Carl Dosmann (1077) | 35 | 6 | 347 | 0.000 | ||
| Oct 11, 2008 | Brighton Fall | C | HW | Carl Dosmann (1077) | 35 | 1 | 335 | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 2007 | Oak Leaf Spring | E | HW | Charles Phillips (LR1074) | 50 | 1 | 4:51:00 | 0.000 | ||
| Apr 15, 2007 | Oak Leaf Spring | E | HW | Charles Phillips (LR1074) | 50 | 1 | 6:06:00 | 0.000 | ||
| May 5, 2007 | White River Spring | E | HW | Charles Phillps (LR1074) | 50 | 1 | 4:25:00 | 0.000 | ||
| May 26, 2007 | Grand Island | E | HW | Charles Phillips (LR1074) | 50 | 1 | 4:43:00 | 0.000 | ||
| Jun 15, 2007 | Daddys Day Dash | E | HW | Charles Phillips (LR1074) | 50 | P | 0:00:00 | L | 0.000 |
