Results & Points
From Finish Line to Year-End Standings
Impact PSY (H47721)
AERC ID: H47721
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 9, 2015 | Glacier Trails | E | JR | Charlie D Koester (1645) | 50 | 1 | 6:20:00 | 22.000 | ||
| Jul 4, 2015 | Endless Valley | E | JR | Charlie D Koester (1645) | 50 | 1 | 7:23:00 | 22.000 |
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 4, 2014 | Endless Valley | E | JR | Charlie D Koester (1645) | 50 | 1 | 5:57:00 | 0.000 | ||
| Aug 9, 2014 | Louise Riedel | E | LW | Jan Worthington (1386) | 50 | 3 | 5:54:00 | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7, 2013 | Lincoln Trail | E | LW | Laura Marshall | 50 | 4 | 5:10:00 | 0.000 | ||
| Oct 5, 2013 | Drawarama | E | LW | Laura Marshall | 50 | 3 | 9:12:00 | 0.000 | ||
| Oct 26, 2013 | AHA Distance Nationals | E | LW | Laura Marshall | 50 | C | 6:28:00 | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 2012 | Glacier Trails | LD | JR | Michael McInturff (1424) | 25 | 1 | 4:34:00 | 0.000 | ||
| May 13, 2012 | Glacier Trails | LD | JR | Michael McInturff (1424) | 25 | 3 | 5:11:00 | 0.000 | ||
| Aug 18, 2012 | Rock River Charity Ride | LD | SR | Abdulaziz Al-Sabri | 30 | C | 4:10:00 | 0.000 | ||
| Sep 2, 2012 | White River Fall | LD | SR | Laura Fry (LR881) | 30 | C | 4:13:00 | 0.000 | ||
| Oct 5, 2012 | Drawarama | E | LW | Ashlee Miller | 50 | 2 | 7:37:00 | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 14, 2011 | Ahdra I My Backyard | LD | SR | Jan Worthington (1386) | 30 | 2 | 3:46:00 | BC | 0.000 | |
| Jun 18, 2011 | Southeast MN | LD | SR | Jan Worthington (1386) | 25 | C | 4:06:00 | 0.000 | ||
| Jul 2, 2011 | Big Valley | LD | SR | Wes Elford (1083) | 25 | 4 | 3:50:00 | 0.000 | ||
| Jul 29, 2011 | Wildcat | E | HW | Wes Elford (1083) | 50 | 3 | 5:56:00 | 0.000 | ||
| Sep 4, 2011 | White River Fall | E | LW | Jan Worthington (1386) | 50 | 5 | 5:55:00 | 0.000 | ||
| Oct 21, 2011 | Point Chaser | E | LW | Jan Worthington (1386) | 50 | 4 | 5:49:00 | 0.000 |
