Results & Points
From Finish Line to Year-End Standings
IBN Desert Dhelall (H43895)
AERC ID: H43895
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 25, 2011 | Dead Dog Creek | LD | SR | Sheri Devouassoux | 30 | 3 | 3:25:00 | 0.000 | ||
| Jul 9, 2011 | AHDRA II Endure for the Cure | E | HW | Paula Kaigh (LR942) | 50 | 4 | 8:27:00 | 0.000 | ||
| Aug 21, 2011 | Rock River Charity Ride | LD | SR | Paula Kaigh (LR942) | 30 | MO | 0:00:00 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10, 2010 | AHDRA II Endure for the Cure | LD | SR | Paula Kaigh (LR942) | 25 | 1 | 3:34:00 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 10, 2009 | AHDRA II Endure for the Cure | LD | SR | Paula Kaigh (LR942) | 25 | C | 0:00:00 | 0.000 | ||
| Jul 25, 2009 | Salomonie Sizzler | E | HW | Paula Kaigh (LR942) | 50 | 4 | 9:39:00 | 0.000 | ||
| Aug 23, 2009 | Rock River Charity Ride | LD | SR | Paula Kaigh (LR942) | 30 | 1 | 3:38:00 | 0.000 | ||
| Sep 13, 2009 | Lincoln Trail | LD | SR | Paula Kaigh (LR942) | 30 | 1 | 0:00:00 | 0.000 | ||
| Oct 25, 2009 | AHDRA III Big River | LD | SR | Paula Kaigh (LR942) | 30 | 6 | 0:00:00 | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 2008 | AHDRA II Endure for the Cure | LD | SR | Paula Kaigh (LR942) | 25 | 6 | 5:01:00 | 0.000 |
