Results & Points
From Finish Line to Year-End Standings
HJ Nikeshah (H55524)
AERC ID: H55524
2026
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2026 | MnDRA I | LD | LW | Lauren Holmberg (2873) | 25 | C | 4:32:00 | 30.000 |
2025
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2025 | MnDRA I | NOV | NOV | Joey Gaffaney (2071) | 12 | MO | MO | 0.000 |
2024
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2024 | MnDRA I | C | JR | Grace Rathmann (2500) | 25 | 3 | 357 | 34.000 | ||
| Sep 7, 2024 | Charity Cup | C | LW | Sarah Maass (1196) | 25 | 2 | 374 | 35.000 | ||
| Oct 6, 2024 | Huntersville Hundred | C | LW | Sarah Maass (1196) | 30 | P | P | L | 0.000 | |
| Oct 19, 2024 | Point Chaser | NOV | NOV | Sarah Maass (1196) | 15 | MO | MO | 0.000 |
2023
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2023 | MnDRA I | LD | JR | Grace Rathmann (2500) | 25 | P | 0:00:00 | 0.000 | ||
| Jun 4, 2023 | Maplewood West | LD | JR | Grace Rathmann (2500) | 25 | 3 | 4:25:00 | 9.000 | ||
| Sep 9, 2023 | Charity Cup | LD | JR | Grace Rathmann (2500) | 25 | 1 | 4:13:00 | 11.000 | ||
| Sep 29, 2023 | Huntersville Hundred | LD | JR | Grace Rathmann (2500) | 25 | 1 | 4:27:00 | 11.000 |
2022
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2022 | MnDRA I | LD | LW | Sophie Gustafson (1959) | 25 | C | 4:25:00 | BC | 5.000 | |
| May 21, 2022 | Trade River Run | LD | LW | Sophie Gustafson (1959) | 25 | C | 5:10:00 | 5.000 | ||
| May 21, 2022 | Trade River Run | NOV | NOV | Sarah Maass (1196) | 11 | MO | MO | 0.000 | ||
| Jun 4, 2022 | Maplewood West | LD | LW | Sophie Gustafson (1959) | 25 | C | 4:43:00 | 5.000 | ||
| Jun 5, 2022 | Maplewood West | LD | LW | Sophie Gustafson (1959) | 25 | 5 | 4:19:00 | 7.000 | ||
| Jun 18, 2022 | Southeast MN | LD | LW | Sophie Gustafson (1959) | 25 | 5 | 4:17:00 | 7.000 | ||
| Jun 19, 2022 | Southeast MN | LD | LW | Sophie Gustafson (1959) | 25 | 3 | 3:28:00 | 9.000 | ||
| Aug 21, 2022 | Bearfoot Boogie | LD | LW | Emma Christopherson (1661) | 25 | C | 4:04:00 | 0.000 | ||
| Sep 10, 2022 | Charity Cup | LD | LW | Sophie Gustafson (1959) | 25 | 3 | 3:56:00 | 9.000 | ||
| Oct 1, 2022 | Huntersville Hundred | LD | LW | Sophie Gustafson (1959) | 30 | 6 | 5:08:00 | 7.200 | ||
| Oct 2, 2022 | Huntersville Hundred | LD | LW | Sophie Gustafson (1959) | 30 | 3 | 4:14:00 | 10.800 | ||
| Oct 21, 2022 | Point Chaser | LD | LW | Sophie Gustafson (1959) | 30 | 6 | 4:18:00 | 7.200 |
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2021 | MNDRA I | LD | JR | Joey Gaffaney (2071) | 25 | 1 | 3:48:00 | 11.000 | ||
| May 22, 2021 | Border Battle Boogie | LD | JR | Joey Gaffaney (2071) | 25 | 1 | 4:08:00 | 11.000 | ||
| Oct 23, 2021 | Point Chaser | LD | HW | Dana Gasner (1372) | 30 | 3 | 4:35:00 | 10.800 |
2020
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15, 2020 | Huntersville Hundred | E | JR | Joey Gaffaney (2071) | 50 | 2 | 8:41:00 | 20.000 | ||
| Sep 19, 2020 | Run Cut Foot Run | E | JR | Joey Gaffaney (2071) | 50 | P | 0:00:00 | L | 0.000 | |
| Oct 31, 2020 | AHDRA Big River | E | JR | Joey Gaffaney (2071) | 50 | 2 | 9:36:00 | 20.000 |
2019
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2019 | MnDRA I | NOV | NOV | Joey Gaffaney (2071) | 13 | MO | MO | 0.000 | ||
| Jun 15, 2019 | Southeast MN | LD | JR | Joey Gaffaney (2071) | 25 | 3 | 4:31:00 | 9.000 | ||
| Jul 13, 2019 | Mosquito Run | LD | JR | Joey Gaffaney (2071) | 25 | 3 | 4:33:00 | 9.000 | ||
| Jul 26, 2019 | Northern Lightz | LD | JR | Joey Gaffaney (2071) | 25 | 1 | 3:45:00 | 11.000 | ||
| Jul 28, 2019 | Northern Lightz | LD | JR | Joey Gaffaney (2071) | 25 | 2 | 3:37:00 | 10.000 | ||
| Aug 17, 2019 | Run for the Cactus | LD | JR | Joey Gaffaney (2071) | 30 | 1 | 4:54:00 | 12.600 | ||
| Sep 7, 2019 | Charity Cup | LD | JR | Joey Gaffaney (2071) | 25 | 4 | 3:48:00 | 8.000 | ||
| Sep 8, 2019 | Charity Cup | LD | JR | Joey Gaffaney (2071) | 25 | 2 | 4:27:00 | 10.000 | ||
| Sep 21, 2019 | Run For The Ridge | LD | JR | Joey Gaffaney (2071) | 30 | 2 | 4:05:00 | 12.000 | ||
| Sep 22, 2019 | Run For The Ridge | LD | JR | Joey Gaffaney (2071) | 30 | 2 | 4:54:00 | 12.000 | ||
| Oct 18, 2019 | Point Chaser | LD | JR | Joey Gaffaney (2071) | 30 | 1 | 4:36:00 | 13.200 |
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16, 2018 | Southeast MN | LD | JR | Joey Gaffaney (2071) | 25 | 3 | 5:07:00 | 9.000 | ||
| Jul 14, 2018 | Mosquito Run | LD | JR | Joey Gaffaney (2071) | 25 | P | 0:00:00 | L | 0.000 | |
| Aug 18, 2018 | Run for the Cactus | LD | JR | Joey Gaffaney (2071) | 30 | 1 | 4:59:00 | 13.200 | ||
| Sep 8, 2018 | Charity Cup | LD | JR | Joey Gaffaney (2071) | 25 | 4 | 4:32:00 | 8.000 | ||
| Sep 21, 2018 | Run For The Ridge | LD | JR | Joey Gaffaney (2071) | 25 | 1 | 3:45:00 | 11.000 | ||
| Oct 19, 2018 | Point Chaser | LD | JR | Joey Gaffaney (2071) | 30 | 2 | 5:10:00 | 12.000 |
