Results & Points
From Finish Line to Year-End Standings
Golden Amir JD (H48925)
AERC ID: H48925
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 4, 2014 | Kettles N Bits | LD | SR | Jan Worthington (1386) | 25 | C | 3:55:00 | 0.000 | ||
| May 11, 2014 | Glacier Trails | LD | SR | Jan Worthington (1386) | 25 | 3 | 3:16:00 | 0.000 | ||
| Jun 7, 2014 | ApDra | E | JR | Charlie D Koester (1645) | 50 | 2 | 8:16:00 | 0.000 | ||
| Aug 17, 2014 | Rock River Charity Ride | LD | SR | Jim Andriakos (1488) | 30 | C | 4:10:00 | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 2013 | Glacier Trails | LD | SR | Jan Worthington (1386) | 25 | C | 3:57:00 | 0.000 | ||
| Jun 30, 2013 | Ahdra I My Backyard | LD | SR | Jan Worthington (1386) | 25 | C | 3:37:00 | 0.000 | ||
| Jul 13, 2013 | AHDRA II Endure for the Cure | E | LW | Jan Worthington (1386) | 50 | 5 | 8:51:00 | 0.000 | ||
| Jul 27, 2013 | Wildcat | E | LW | Jan Worthington (1386) | 50 | 2 | 7:30:00 | 0.000 | ||
| Sep 14, 2013 | Colorama | E | LW | Sally Jellison | 50 | 4 | 5:55:00 | 0.000 | ||
| Oct 12, 2013 | Iron Oak | LD | SR | Jan Worthington (1386) | 25 | 6 | 3:48:00 | 0.000 | ||
| Nov 2, 2013 | Brushy Creek Fall | E | LW | Laura Marshall | 50 | 6 | 8:47:00 | 0.000 |
2012
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 13, 2012 | AHDRA II Endure for the Cure | LD | SR | Jan Worthington (1386) | 25 | C | 4:12:00 | 0.000 | ||
| Aug 12, 2012 | Louise Riedel | LD | SR | Jan Worthington (1386) | 25 | C | 3:48:00 | 0.000 |
