Results & Points
From Finish Line to Year-End Standings
GD Pippin (H33580)
AERC ID: H33580
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 23, 2021 | Border Battle Boogie | NOV | NOV | Charlotte Tuhy (1331) | 12.5 | MO | MO | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 8, 2011 | MnDRA I | LD | SR | Charlotte Tuhy (1331) | 25 | 2 | 2:18:00 | BC | 0.000 | |
| Jun 5, 2011 | Maplewood | LD | SR | Joel Hildebrandt (1134) | 25 | 4 | 3:38:00 | 0.000 | ||
| Jun 25, 2011 | Prairie Smoke I | LD | SR | Joel Hildebrandt (1134) | 30 | 5 | 4:13:00 | 0.000 | ||
| Jul 9, 2011 | Mosquito Run | LD | SR | Joel Hildebrandt (1134) | 25 | 6 | 2:52:00 | 0.000 | ||
| Aug 20, 2011 | Thistle Down Run | LD | SR | Joel Hildebrandt (1134) | 25 | 2 | 2:59:00 | 0.000 | ||
| Sep 10, 2011 | Charity Cup | LD | SR | Joel Hildebrandt (1134) | 25 | 2 | 3:23:00 | BC | 0.000 | |
| Sep 24, 2011 | Run For The Ridge | LD | SR | Joel Hildebrandt (1134) | 35 | 6 | 4:17:00 | 0.000 | ||
| Oct 21, 2011 | Point Chaser | LD | SR | Joel Hildebrandt (1134) | 30 | 5 | 2:50:00 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2010 | MnDRA I | LD | SR | Charlotte Tuhy (1331) | 25 | P | 0:00:00 | L | 0.000 | |
| May 16, 2010 | Run For The Border | LD | SR | Charlotte Tuhy (1331) | 25 | 1 | 2:35:00 | 0.000 | ||
| Jun 20, 2010 | Prairie Smoke II | LD | SR | Charlotte Tuhy (1331) | 30 | 1 | 3:48:00 | 0.000 | ||
| Jul 11, 2010 | Mosquito Run | LD | SR | Charlotte Tuhy (1331) | 25 | 1 | 2:33:00 | 0.000 | ||
| Sep 12, 2010 | Charity Cup | LD | SR | Charlotte Tuhy (1331) | 25 | 4 | 2:43:00 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 2009 | MnDRA I | LD | SR | Charlotte Tuhy (1331) | 25 | 2 | 0:00:00 | 0.000 | ||
| May 15, 2009 | Run For The Border | LD | SR | Charlotte Tuhy (1331) | 30 | 1 | 3:17:00 | 0.000 | ||
| May 17, 2009 | Run For The Border | LD | SR | Charlotte Tuhy (1331) | 30 | 1 | 2:59:00 | 0.000 | ||
| Jun 20, 2009 | Southeast MN | LD | SR | Charlotte Tuhy (1331) | 30 | 2 | 3:52:00 | 0.000 | ||
| Jul 5, 2009 | Mosquito Run | LD | SR | Charlotte Tuhy (1331) | 25 | 1 | 0:00:00 | BC | 0.000 | |
| Aug 16, 2009 | Thistle Down Run | LD | SR | Charlotte Tuhy (1331) | 25 | 1 | 0:00:00 | BC | 0.000 | |
| Sep 13, 2009 | Charity Cup | LD | SR | Charlotte Tuhy (1331) | 25 | 1 | 2:06:00 | BC | 0.000 | |
| Sep 27, 2009 | Run For The Ridge | LD | SR | Charlotte Tuhy (1331) | 35 | 1 | 3:04:00 | 0.000 | ||
| Oct 16, 2009 | Point Chaser | LD | SR | Charlotte Tuhy (1331) | 30 | P | 0:00:00 | L | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 4, 2008 | Mosquito Run | LD | SR | Charlotte Thompson (LR641) | 25 | 1 | 2:34:00 | 0.000 | ||
| Jul 6, 2008 | Mosquito Run | LD | SR | Charlotte Thompson (LR641) | 25 | 3 | 2:31:00 | 0.000 | ||
| Aug 17, 2008 | Thistle Down Run | LD | SR | Charlotte Thompson (LR641) | 25 | P | 0:00:00 | RO | 0.000 | |
| Aug 17, 2008 | Thistle Down Run | NOV | NOV | Joel Hildebrandt (1134) | 8 | C | 328 | 0.000 | ||
| Sep 7, 2008 | Charity Cup | LD | SR | Charlotte Thompson (LR641) | 25 | 1 | 2:32:00 | 0.000 | ||
| Sep 21, 2008 | Run For The Ridge | LD | SR | Charlotte Thompson (LR641) | 35 | P | 0:00:00 | RO | 0.000 | |
| Oct 19, 2008 | Point Chaser | LD | SR | Char Thompson | 30 | 1 | 0:00:00 | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21, 2007 | Huntersville Spring Fling | E | JR | Jordanne Bruns (1036) | 50 | P | 0:00:00 | RO | 0.000 | |
| May 6, 2007 | MnDRA I | LD | SR | Char Thompson | 25 | 1 | 2:23:00 | BC | 0.000 | |
| May 18, 2007 | Run For The Border | LD | SR | Charlotte Thompson (LR641) | 30 | 1 | 3:11:00 | BC | 0.000 | |
| May 20, 2007 | Run For The Border | LD | SR | Charlotte Thompson (LR641) | 30 | 1 | 3:01:00 | BC | 0.000 | |
| Jun 15, 2007 | Southeast MN | LD | SR | Charlotte Thompson (LR641) | 30 | 1 | 3:23:00 | BC | 0.000 | |
| Jun 17, 2007 | Southeast MN | LD | SR | Charlotte Thompson (LR641) | 30 | P | 0:00:00 | M | 0.000 | |
| Jul 7, 2007 | Mosquito Run | LD | SR | Charlotte Thompson (LR641) | 25 | 1 | 2:46:00 | BC | 0.000 | |
| Jul 8, 2007 | Mosquito Run | LD | SR | Charlotte Thompson (LR641) | 25 | 6 | 3:49:00 | 0.000 | ||
| Jul 27, 2007 | Wildcat | LD | SR | Charlotte Thompson (LR641) | 25 | 1 | 2:44:00 | 0.000 | ||
| Sep 9, 2007 | Charity Cup | LD | SR | Charlotte Thompson (LR641) | 25 | 1 | 2:39:00 | BC | 0.000 |
