Results & Points
From Finish Line to Year-End Standings
All For You (H50004)
AERC ID: H50004
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 30, 2014 | AHDRA Endure | E | HW | Gerald Cummings (2467) | 50 | P | 0:00:00 | RO | 0.000 | |
| Sep 6, 2014 | Lincoln Trail | LD | SR | Gerald Cummings (2467) | 30 | C | 4:10:00 | 0.000 | ||
| Sep 7, 2014 | Lincoln Trail | LD | SR | Gerald Cummings (2467) | 30 | 2 | 4:11:00 | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 22, 2013 | Dead Dog Creek | LD | SR | Taylor Dashiell (1067) | 30 | C | 4:39:00 | 0.000 | ||
| Jun 29, 2013 | Ahdra I My Backyard | LD | SR | Gerald Cummings (2467) | 30 | 6 | 4:07:00 | 0.000 | ||
| Jul 14, 2013 | AHDRA II Endure for the Cure | LD | SR | Gerald Cummings (2467) | 25 | P | 0:00:00 | M | 0.000 | |
| Oct 24, 2013 | AHA Distance Nationals | E | HW | Gerald Cummings (2467) | 50 | P | 0:00:00 | M | 0.000 |
