Results & Points
From Finish Line to Year-End Standings
Diamond (H30151)
AERC ID: H30151
2014
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21, 2014 | Run For The Ridge | LD | SR | Amber Larson (1181) | 25 | C | 3:47:00 | 0.000 | ||
| Oct 17, 2014 | Point Chaser | LD | SR | Aj Lathrop | 30 | C | 4:14:00 | 0.000 |
2013
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8, 2013 | Charity Cup | NOV | NOV | Holly Egerer (1080) | 10 | MO | MO | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 2010 | MnDRA I | NOV | NOV | Holly Egerer (1080) | 12.5 | MO | MO | 385 | 0.000 | |
| Jun 19, 2010 | Southeast MN | LD | SR | Holly Egerer (1080) | 30 | C | 5:28:00 | 0.000 | ||
| Jul 11, 2010 | Mosquito Run | LD | SR | Holly Egerer (1080) | 25 | C | 4:19:00 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 20, 2009 | Southeast MN | LD | SR | Holly Egerer (1080) | 30 | C | 5:52:00 | 0.000 | ||
| Jul 3, 2009 | Mosquito Run | LD | SR | Holly Egerer (1080) | 25 | C | 0:00:00 | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 17, 2008 | Run For The Border | LD | SR | Holly Egerer (1080) | 30 | C | 5:11:00 | 0.000 | ||
| May 31, 2008 | Maplewood | C | LW | Holly Egerer (1080) | 25 | 4 | 356 | 0.000 | ||
| Jun 14, 2008 | Southeast MN | LD | SR | Holly Egerer (1080) | 30 | C | 4:14:00 | 0.000 | ||
| Jun 15, 2008 | Southeast MN | LD | SR | Holly Egerer (1080) | 30 | P | 0:00:00 | L | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2007 | MnDRA I | LD | SR | Holly Egerer (1080) | 25 | 6 | 4:29:00 | 0.000 | ||
| May 19, 2007 | Run For The Border | LD | SR | Holly Egerer (1080) | 30 | C | 5:24:00 | 0.000 | ||
| Jun 15, 2007 | Southeast MN | LD | SR | Holly Egerer (1080) | 30 | 6 | 5:14:00 | 0.000 | ||
| Jul 8, 2007 | Mosquito Run | LD | SR | Holly Egerer (1080) | 25 | C | 4:03:00 | 0.000 | ||
| Aug 18, 2007 | Thistle Down Run | LD | SR | Holly Egerer (1080) | 25 | C | 4:13:00 | 0.000 | ||
| Sep 8, 2007 | Charity Cup | LD | SR | Holly Egerer (1080) | 25 | C | 3:37:00 | 0.000 | ||
| Oct 20, 2007 | Point Chaser | LD | SR | Holly Egerer (1080) | 30 | C | 4:37:00 | 0.000 | ||
| Oct 27, 2007 | Frostbite Fiasco | LD | SR | Holly Egerer (1080) | 30 | 6 | 4:08:00 | 0.000 |
