Results & Points
From Finish Line to Year-End Standings
Dangerzone KRA (H45212)
AERC ID: H45212
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2011 | White River Spring | E | HW | Joey Mattingley (1199) | 50 | P | 0:00:00 | P | 0.000 | |
| Jun 4, 2011 | ApDra | E | LW | Marcia Weilbach | 50 | 5 | 9:19:00 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 23, 2010 | Ahdra I My Backyard | LD | SR | Michelle Mattingley (1200) | 25 | C | 4:19:00 | 0.000 | ||
| Jun 6, 2010 | ApDra | LD | SR | Michelle Mattingley (1200) | 25 | C | 3:49:00 | 0.000 | ||
| Jul 2, 2010 | Endless Valley | LD | SR | Michelle Mattingley (1200) | 25 | 1 | 3:42:00 | 0.000 | ||
| Jul 9, 2010 | AHDRA II Endure for the Cure | E | LW | Michelle Mattingley (1200) | 50 | 4 | 7:51:00 | 0.000 | ||
| Aug 21, 2010 | Rock River Charity Ride | LD | SR | Eva Baldinger | 30 | P | 0:00:00 | L | 0.000 | |
| Sep 5, 2010 | White River Fall | E | LW | Eva Baldinger | 50 | P | 0:00:00 | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 5, 2009 | Endless Valley | LD | SR | Michelle Mattingley (1200) | 25 | 4 | 0:00:00 | 0.000 | ||
| Aug 23, 2009 | Rock River Charity Ride | LD | SR | Joey Mattingley (1199) | 30 | C | 4:48:00 | 0.000 | ||
| Sep 13, 2009 | Lincoln Trail | LD | SR | Mel Hare | 30 | C | 0:00:00 | 0.000 | ||
| Oct 4, 2009 | Drawarama | LD | SR | Edward Martins (1423) | 25 | C | 4:25:00 | 0.000 | ||
| Oct 24, 2009 | AHDRA III Big River | LD | SR | Eva Baldinger | 30 | 3 | 0:00:00 | BC | 0.000 |
