Results & Points
From Finish Line to Year-End Standings
Fancy
2025
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12, 2025 | Iron Oak | NOV | NOV | 12.5 | 3 | 369.1 | 0.000 |
2021
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2021 | AHDRA Big River | NOV | NOV | Karen Romine (2468) | 12.5 | 4 | 235 | 0.000 |
2019
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2019 | MnDRA I | NOV | NOV | Madalyn Harvey (1882) | 13 | 5 | 368 | 3.640 |
2018
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 6, 2018 | MnDRA I | NOV | NOV | Madalyn Harvey (1882) | 12 | 1 | 388 | 0.000 | ||
| Jul 21, 2018 | Pine Marten Run | LD | SR | Reg Potts | 25 | 6 | 3:33:00 | 0.000 | ||
| Aug 19, 2018 | Run for the Cactus | NOV | NOV | Madalyn Harvey (1882) | 10 | 3 | 387 | 0.000 | ||
| Sep 1, 2018 | White River Fall | LD | SR | Reg Potts | 25 | 5 | 3:03:00 | 0.000 | ||
| Sep 2, 2018 | White River Fall | LD | SR | Reg Potts | 25 | 5 | 3:17:00 | 0.000 | ||
| Sep 15, 2018 | Tin Cup Springs | E | HW | Reg Potts | 50 | P | 0:00:00 | 0.000 |
2017
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2, 2017 | White River Fall | LD | SR | Reg Potts | 25 | 4 | 2:54:00 | 0.000 | ||
| Sep 16, 2017 | Tin Cup Springs | LD | SR | Reb Potts | 25 | 2 | 3:15:00 | 0.000 |
2016
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20, 2016 | Rock River Charity Ride | NOV | NOV | Tom Marsavillo | 15 | 6 | 315 | 0.000 |
2015
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11, 2015 | Iron Oak | NOV | NOV | John Marquardt | 15 | 6 | 367 | 0.000 |
2011
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 7, 2011 | Glacier Trails | E | HW | Art Espe (1088) | 50 | 6 | 7:48:00 | 0.000 | ||
| Jun 4, 2011 | ApDra | E | HW | Art Espe (1088) | 50 | 3 | 7:48:00 | 0.000 | ||
| Jun 18, 2011 | Southeast MN | E | HW | Art Espe (1088) | 55 | 4 | 9:09:00 | 0.000 | ||
| Jul 9, 2011 | AHDRA II Endure for the Cure | C | HW | Art Espe (1088) | 25 | 4 | 334 | 0.000 | ||
| Aug 21, 2011 | Rock River Charity Ride | C | HW | Art Espe (1088) | 30 | 3 | 348 | 0.000 | ||
| Sep 17, 2011 | Colorama | C | HW | Art Espe (1088) | 25 | 3 | 350 | 0.000 |
2010
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25, 2010 | Iron Oak | C | HW | Art Espe (1088) | 25 | 1 | 383 | 0.000 | ||
| May 9, 2010 | Glacier Trails | C | HW | Art Espe (1088) | 25 | 3 | 358 | 0.000 | ||
| Jun 6, 2010 | ApDra | C | HW | Art Espe (1088) | 25 | 3 | 360 | 0.000 | ||
| Jun 18, 2010 | Southeast MN | C | HW | Art Espe (1088) | 30 | 6 | 357 | 0.000 | ||
| Jun 20, 2010 | Southeast MN | C | HW | Art Espe (1088) | 30 | 2 | 368 | 0.000 | ||
| Jul 9, 2010 | AHDRA II Endure for the Cure | C | HW | Art Espe (1088) | 25 | C | 340 | 0.000 | ||
| Jul 11, 2010 | AHDRA II Endure for the Cure | C | HW | Art Espe (1088) | 25 | 5 | 366 | 0.000 | ||
| Aug 7, 2010 | Louise Riedel | C | HW | Art Espe (1088) | 25 | 4 | 375 | 0.000 | ||
| Aug 21, 2010 | Rock River Charity Ride | C | HW | Art Espe (1088) | 30 | 3 | 297 | 0.000 | ||
| Sep 19, 2010 | Colorama | C | HW | Art Espe (1088) | 25 | 3 | 364 | 0.000 | ||
| Oct 1, 2010 | Drawarama | C | HW | Art Espe (1088) | 25 | 4 | 342 | 0.000 | ||
| Oct 3, 2010 | Drawarama | C | HW | Art Espe (1088) | 25 | 2 | 356 | 0.000 | ||
| Oct 23, 2010 | Point Chaser | C | HW | Art Espe (1088) | 30 | 3 | 371 | 0.000 | ||
| Oct 24, 2010 | Point Chaser | C | HW | Art Espe (1088) | 30 | 2 | 362 | 0.000 | ||
| Oct 31, 2010 | AHDRA III Big River | C | HW | Art Espe (1088) | 30 | 1 | 346 | HP | 0.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 2009 | Ahdra I My Backyard | C | HW | Art Espe (1088) | 25 | 4 | 336 | 0.000 | ||
| Jun 6, 2009 | ApDra | LD | SR | Art Espe (1088) | 25 | C | 4:26:00 | 0.000 | ||
| Sep 20, 2009 | Colorama | C | HW | Art Espe (1088) | 25 | 2 | 340 | 0.000 | ||
| Oct 1, 2009 | Drawarama | C | HW | Art Espe (1088) | 25 | 2 | 351 | 0.000 | ||
| Oct 17, 2009 | Point Chaser | C | HW | Art Espe (1088) | 30 | 3 | 386 | 0.000 | ||
| Oct 25, 2009 | AHDRA III Big River | C | HW | Art Espe (1088) | 30 | 2 | 351 | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 2007 | Glacier Trails | LD | SR | Art Espe (1088) | 25 | C | 4:03:00 | 0.000 | ||
| May 20, 2007 | Dead Dog Creek | LD | SR | Art Espe (1088) | 30 | C | 4:01:00 | 0.000 | ||
| Jul 14, 2007 | AHDRA II Endure for the Cure | LD | SR | Art Espe (1088) | 25 | C | 4:08:00 | 0.000 |
