Results & Points
From Finish Line to Year-End Standings
CoCo
2024
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10, 2024 | Louise Riedel | NOV | NOV | Marlene Nauta (1651) | 12 | 2 | 385 | 0.000 |
2023
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 8, 2023 | Mosquito Run | NOV | NOV | Rosalie Jaenisch (2491) | 10 | C | 379 | 2.000 |
2009
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 31, 2009 | Ahdra I My Backyard | NOV | NOV | Mike Zimmerman | 12.5 | 1 | 378 | 0.000 | ||
| Jun 20, 2009 | Southeast MN | C | LW | Mollie Gappa (1102) | 30 | 5 | 309 | 0.000 |
2008
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 16, 2008 | Run For The Border | C | LW | Mollie Gappa (1102) | 30 | 3 | 344 | 0.000 | ||
| Jun 13, 2008 | Southeast MN | C | LW | Mollie Gappa (1102) | 30 | C | 351 | 0.000 | ||
| Jul 5, 2008 | Mosquito Run | C | LW | Mollie Gappa (1102) | 25 | 5 | 372 | 0.000 | ||
| Aug 9, 2008 | Louise Riedel | C | LW | Mollie Gappa (1102) | 25 | C | 372 | 0.000 | ||
| Sep 20, 2008 | Run For The Ridge | C | LW | Mollie Gappa (1102) | 25 | P | M | 0.000 |
2007
| Date | Ride | Type | Div | Rider | Miles | Place | Time / Score | Pull Code | BC/HP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| May 5, 2007 | MnDRA I | C | LW | Mollie Gappa (1102) | 25 | 3 | 382 | 0.000 | ||
| Jul 6, 2007 | Mosquito Run | C | LW | Mollie Gappa (1102) | 25 | P | 0.000 | |||
| Aug 11, 2007 | Louise Riedel | C | LW | Mollie Gappa (1102) | 25 | 2 | 371 | 0.000 | ||
| Sep 22, 2007 | Run For The Ridge | C | LW | Mollie Gappa (1102) | 25 | 1 | 377 | 0.000 |
